Equivalency Tables
Advanced Placement (AP) Examination Table
Accelerated credit is articulated based on the term in which the credit was earned. Credit earned in a term prior to the current catalog year will be awarded based on the equivalency table in effect at that time.
Equivalency tables for prior catalogs are accessible through the following steps: (1) select Archived Catalogs from the main Academic Catalog page, (2) select the appropriate catalog year (3) select Equivalency Tables in the Undergraduate Information tab.
Credit for exams that do not appear on the equivalency table will be awarded in accordance with state Credit-by-Exam Equivalency guidelines and evaluated on a case-by-case basis.
Advanced Placement (AP) exams are taken after students complete the corresponding Advanced Placement course in high school. Advanced Placement courses are challenging, college-level courses that are designed to parallel typical lower-level undergraduate courses. Exams are developed by committees of college and secondary faculty, and are given to test groups of students in actual college courses to determine appropriate passing scores. More information about Advanced Placement, including descriptions of courses and sample examination questions, is available at http://apcentral.collegeboard.com/apc/Controller.jpf
Up to 45 total credit-by-exam credits may be awarded for guaranteed transfer. Credits earned through Credit by Exam that exceed 45 semester credit hours may be transferred at the discretion of the receiving institution.
Advanced Placement (AP) Examination
Course/area for which credit can be assigned at FGCU (credit awarded is in parentheses)
| With Qualifying Score of: | 3 | 4 | 5 | Notes |
|---|---|---|---|---|
| 2-D Art and Design | ART 1201 (3) | Same as 3. | Same as 3. | |
| 3-D Art and Design | ART 1203 (3) | Same as 3. | Same as 3. | |
| Art History | ARH 2000 (3) (State Core) | ARH 2000 (3) (State Core) and ARH 2050 (3) or ARH 2051 (3) | Same as 4. | Effective for exams taken after 5/16/2018 |
| Biology | BSC 1005 and BSC 1005L (4) (State Core) | BSC 1010C (4) (State Core) | BSC 1010C (4) (State Core) and BSC 1011 and BSC 1011L (4) | |
| Calculus AB | MAC 2311 (4) (State Core) | Same as 3. | Same as 3. | |
| Calculus BC | MAC 2311 (4) (State Core) | MAC 2311 (4) (State Core) and MAC 2312 (4) | Same as 4. | The BC exam includes a subscore for the AB portion of the exam for Calculus AB credit. Colleges should regard the subscore on the BC exam the same as an AP Calculus AB Exam score. |
| Capstone Research | IDS 1XXX (3) | Same as 3. | Same as 3. | |
| Capstone Seminar | IDS 1XXX (3) | Same as 3. | Same as 3. | |
| Chemistry | CHM 1020 (3) and CHM 1XXXL (1) (State Core) | CHM 1045 and CHM 1045L (4) (State Core) | CHM 1045 and CHM 1045L (4) (State Core) and CHM 1046 and CHM 1046L (4) | Award GENL for CHM 1XXXL |
| Chinese Language & Culture | GEE 1XXX (3) | GEE 1XXX (6) | Same as 4. | GECO, Foreign Language |
| Computer Science A | COP 1500 (3) | Same as 3. | Same as 3. | |
| Computer Science AB | CGS 1XXX (3) | Same as 3. | Same as 3. | |
| Computer Science Principles | COP 1500 (3) | Same as 3. | Same as 3. | |
| Drawing | ART 1300 (3) | Same as 3. | Same as 3. | |
| Macroeconomics | ECO 2013 (3) (State Core) | Same as 3. | Same as 3. | |
| Microeconomics | ECO 2023 (3) | Same as 3. | Same as 3. | |
| English Language & Composition | ENC 1101 (3) (State Core) | ENC 1101 (3) (State Core) and ENC 1102 (3) | Same as 4. | Award ENC 1XXX (3) if ENC 1101 already satisfied. |
| English Literature & Composition | ENC 1101 (3) (State Core) or LIT 2000 (3) (State Core) | ENC 1101 (3) (State Core) and ENC 1102 (3) or LIT 2000 (3) (State Core) | Same as 4. | Award ENC 1XXX (3) if ENC 1101 already satisfied. |
| Environmental Science | EVR 1001C (3) (State Core) | Same as 3. | Same as 3. | |
| European History | EUH 1000 (3) | EUH 1000 (3) and EUH 1XXX (3) | Same as 4. | |
| French Language and Culture | FRE 2220C (4) | FRE 2220C (4) and FRE 2221C (4) | Same as 4. | |
| French Literature | GEE 1XXX (3) | GEE 1XXX (6) | Same as 4. | GEHM |
| German Language and Culture | GER 2220C (4) | GER 2220C(4) and GER 2221C (4) | Same as 4. | |
| Comparative Government & Politics | CPO 2001 (3) | Same as 3. | Same as 3. | |
| U.S. Government & Politics | POS 2041 (3) (State Core) | Same as 3. | Same as 3. | Students who achieve the passing score and receive credit for POS 2041 will have met the course and assessment requirement for civic literacy. |
| Human Geography | GEA 2000 (3) | Same as 3. | Same as 3. | |
| Italian Language and Culture | GEE 1XXX (3) | GEE 1XXX (6) | Same as 4. | GECO, Foreign Language |
| Japanese Language and Culture | GEE 1XXX (3) | GEE 1XXX (6) | Same as 4. | GECO, Foreign Language |
| Latin: Latin Literature | GEE 1XXX (3) | Same as 3. | Same as 3. | GEHM |
| Latin: Vergil | GEE 1XXX (3) | Same as 3. | Same as 3. | GEHM |
| Latin | GEE 1XXX (3) | Same as 3. | Same as 3. | GEHM |
| Music Theory | MUT 1001 (3) if composite score is 3 or higher. MUT 1111 and MUT 1241 if both aural and non-aural subscores are 3 or higher (min. 3 credits). | Same as 3. | Same as 3. | Subscore descriptions are available online at AP Central. |
| Physics 1 | PHY 2053 & PHY 2053L (4) (State Core) | Same as 3. | Same as 3. | |
| Physics 2 | PHY 2054 and PHY 2054L (4) | Same as 3. | Same as 3. | |
| Physics C: Mechanics | PHY 2053 and PHY 2053L (4) (State Core) | PHY 2048 and PHY 2048L (4) (State Core) | Same as 4. | |
| Physics C: Electricity/Magnetism | PHY 2054 and PHY 2054L (4) | PHY 2049 and PHY 2049L (4) | Same as 4. | |
| Precalculus | MAC 1105 (3) | MAC 1105 (3) and MAC 1147 (4) | Same as 4. | |
| Psychology | PSY 2012 (3) (State Core) | Same as 3. | Same as 3. | |
| Spanish Language & Culture | SPN 2220C (4) | SPN 2220C (4) and SPN 2221C (4) | Same as 4. | |
| Spanish Literature | GEE 1XXX (3) | GEE 1XXX (6 | Same as 4. | GEHM |
| Statistics | STA 2023 (3) (State Core) | Same as 3. | Same as 3. | |
| U.S. History | AMH 2XXX (3) | AMH 2010 (State Core) (3) and AMH 2020 (3) (State Core) | Same as 4. | Students who achieve the passing score and receive credit for AMH 2010 and AMH 2020 will have met the course and assessment requirement for civic literacy. AMH 2010 was added to general education core effective 2024-2025. |
| World History: Modern | WOH 2022 (3) | Same as 3. | Same as 3. |
Cambridge AICE Equivalencies Table
Accelerated credit is articulated based on the term in which the credit was earned. Credit earned in a term prior to the current catalog year will be awarded based on the equivalency table in effect at that time.
Equivalency tables for prior catalogs are accessible through the following steps: (1) select Archived Catalogs from the main Academic Catalog page, (2) select the appropriate catalog year (3) select Equivalency Tables in the Undergraduate Information tab.
Credit for exams that do not appear on the equivalency table will be awarded in accordance with state Credit-by-Exam Equivalency guidelines and evaluated on a case-by-case basis.
The AICE program is an international, advanced secondary curriculum and assessment program equivalent to the British system of "A-Levels." The following list represents the recommendations of the Articulation Coordinating Committee. Institutions must use the course number listed, unless it would be advantageous for the student to award a specific course number with equal credit that satisfies program prerequisites. Information about the program, including course syllabi, can be found on-line at www.cie.org.uk/countries/usa.
Grades are not equivalent to the U.S. A-F grading system. They equate as follows:
| Cambridge Grades | American Grade Equivalents |
|---|---|
| A | A (A++) |
| B | A (A+) |
| C | A (A) |
| D | B |
| E | C |
| U | F |
Up to 45 total credit-by-exam credits may be awarded for guaranteed transfer with a maximum of 30 credits for AICE. Credits earned through Credit by Exam that exceed 45 semester credit hours may be transferred at the discretion of the receiving institution.
| Exam | Passing Score of "A"; "B"; "C"; "D"; "E" (grades are not based on the American "A" - "F" grading scale) | Comments |
|---|---|---|
| Accounting (AS-Level) | ACG 1XXX (3 credits) | |
| Accounting (A-Level) | ACG 1XXX and ACG 1XXX (6 credits) | |
| Art and Design (AS-Level) | ART 1201 (3 credits) | |
| Art and Design (A-Level) | ART 1201 and ART 1300 (6 credits) | |
| Biblical Studies (AS-Level) | REL 1XXX (3 credits) | Previously Divinity (AS-Level). |
| Biblical Studies (A-Level) | REL 1XXX (6 credits) | Previously Divinity (A-Level). |
| Biology (AS-Level) | BSC 1005 and BSC 1005L (State Core) (4 credits) | |
| Biology (A-Level) | BSC 1010C and BSC 1011 and BSC 1011L (State Core) (8 credits) | |
| Business (AS-Level) | GEB 1011 (3 credits) | |
| Business (A-Level) | GEB 1011 and GEB 1XXX (6 credits) | |
| Chemistry (AS-Level) | CHM 1020 (State Core) (3 credits) or CHM 1025 (3 credits) | Also award credit for CHM 1XXXL (1 credit, GENL). |
| Chemistry (A-Level) | CHM 1020 (State Core) (3 credits) or CHM 1025 (3 credits) and CHM 1045 and CHM 1045L (State Core) (4 credits) | Also award credit for CHM 1XXXL (1 credit, GENL). |
| Chinese (A-Level) | GEE 1XXX (3 credits) | Foreign Language. |
| Chinese Language (AS-Level) | GEE 1XXX (3 credits) | Foreign Language. |
| Chinese Language and Literature (A-Level) | GEE 1XXX (6 credits) | GEHM, Foreign Language. |
| Classical Studies (AS-Level) | GEE 1XXX (3 credits) | GEHM attribute. |
| Classical Studies (A-Level) | GEE 1XXX (6 credits) | GEHM attribute. |
| Computer Science (AS-Level) | COP 1XXX (3 credits) | |
| Computer Science (A-Level) | COP 1XXX (6 credits) | |
| Design and Technology (AS-Level) | GEE 1XXX (3 credits) | |
| Design and Technology (A-Level) | GEE 1XXX (6 credits) | |
| Digital Media and Design (AS-Level) | DIG 1000 (3 credits) | |
| Digital Media and Design (A-Level) | DIG 2132 (3 credits) | |
| Drama (AS-Level) | TPP 2100 (3 credits) | |
| Drama (A-Level) | TPP 2100 and TPP 3293 (6 credits) | |
| Economics (AS-Level) | ECO 1000 (3 credits) | |
| Economics (A-Level) | ECO 2013 (State Core) and ECO 2023 (6 credits) | |
| English (AS-Level) - English Language or Language & Literature in English | ENC 1101 (State Core) (3 credits) | |
| English (AS-Level) - Literature in English | ENC 1101 (State Core) or ENC 1102 (3 credits) | Award credit for ENC 1102 if student has credit for ENC 1101. |
| English (A-Level) | ENC 1101 (State Core) and either ENC 1102 or LIT 2000 (State Core) (6 credits) | If credit already awarded for ENC 1101 or ENC 1102, may award credit in ENC 1XXX. |
| English (A-Level) - Literature in English | ENC 1101 (State Core) and ENC 1102 or ENC 1102 and LIT 2000 (State Core) (6 credits) | Award credit for ENC 1102 and LIT 2000 if student has credit for ENC 1101. |
| Environmental Management (AS-Level) | EVR 1001C (State Core) (3 credits) | |
| French Language (AS-Level) | FRE 2220C (4 credits) | |
| French Literature (AS-Level) | GEE 1XXX (3 credits) | GEHM attribute. |
| French (A-Level) | FRE 2220C and FRE 2221C (8 credits) | |
| Further Mathematics (A-Level) | MAC 2311 (State Core) and MAC 2312 or STA 2023 (State Core) (7-8 credits) | |
| English General Paper | IDS 1XXX (3 credits) | |
| Geography (AS-Level) | GEA 2000 (3 credits) | |
| Geography (A-Level) | GEA 1XXX (6 credits) | GESO attribute. |
| German Language (AS-Level) | GER 2220C (4 credits) | |
| German (A-Level) | GER 2220C and GER 2221C (8 credits) | |
| Global Perspectives and Research (AS-Level) | ISS 1XXX (3 credits) | Previously Global Perspectives. GESO attribute. |
| Global Perspectives and Research (A-Level) | ISS 1XXX (6 credits) | Previously Global Perspectives. GESO attribute. |
| US History, 1820-1941 (AS-Level) | AMH 1XXX (3 credits) | Previously covered 1840-1941. GESO attribute. |
| US History, 1840-1992 (A-Level) | AMH 1XXX and AMH 2020 (State Core) (6 credits) | Previously covered 1840-1941. GESO attribute. Students who achieve the passing score and receive credit for AMH 2020 will have met the course requirement for civic literacy. These students will still be required to meet the civics assessment requirement. |
| European History, 1750-1921 (AS-Level) | EUH 2031 (3 credits) | Previously covered 1789-1917. GESO attribute. |
| European History, 1750-1941 (A-Level) | EUH 2031 and EUH 1XXX (6 credits) | Previously covered 1789-1941. GESO attribute. |
| International History, 1870-1945 (AS-Level) | WOH 1XXX (3 credits) | Previously covered 1871-1941. GESO attribute. |
| International History, 1870-1992 (A-Level) | WOH 1XXX (6 credits) | Previously covered 1871-1991. GESO attribute. |
| Information Technology (AS-Level) | CGS 1100 (3 credits) | |
| Information Technology (A-Level) | CGS 1100 and CGS 1XXX (7 credits) | |
| Marine Science (AS-Level) | OCE 1001C (State Core) (3 credits) | OCE 1001C added to general education core effective 2024-2025. Credits earned prior to 2024-2025 will not count as state core. |
| Marine Science (A-Level) | OCE 1001C (State Core) and OCB 1XXX (6 credits) | GENA attribute. OCE 1001C added to general education core effective 2024-2025. Credits earned prior to 2024-2025 will not count as state core. |
| Mathematics (AS-Level) | MAC 1147 (4 credits) | |
| Mathematics (A-Level) | MAC 2311 (State Core) and MAC 2XXX (7 credits) | GEMA attribute. |
| Media Studies (AS-Level) | DIG 1000 (3 credits) | |
| Media Studies (A-Level) | DIG 1000 and DIG 1XXX (6 credits) | |
| Music (AS-Level) | MUH 1XXX (3 credits) | |
| Music (A-Level) | MUH 1XXX (6 credits) | |
| Physical Education (AS-Level) | GEE 1XXX (3 credits) | |
| Physical Education (A-Level) | GEE 1XXX (6 credits) | |
| Physics (AS-Level) | PHY 2020 (State Core) (3 credits) | Also award credit for PHY 1XXXL (1 credit, GENL). |
| Physics (A-Level) | PHY 2053 and PHY 2053L (State Core) and PHY 2054 and PHY 2054L (8 credits) | |
| Portuguese Language (AS-Level) | GEE 1XXX (3 credits) | Foreign Language. |
| Portuguese (A-Level) | GEE 1XXX (6 credits) | Foreign Language, GECO attribute. |
| Psychology (AS-Level) | PSY 2012 (State Core) (3 credits) | |
| Psychology (A-Level) | PSY 2012 (State Core) and PSY 1XXX (6 credits) | GESO attribute. |
| Sociology (AS-Level) | SYG 2000 (3 credits) | SYG 2000 removed from general education core effective 2024-2025. |
| Sociology (A-Level) | SYG 2000 (3 credits) | SYG 2000 removed from general education core effective 2024-2025. |
| Spanish First Language (AS-Level) | SPN 1XXX (3 credits) | Foreign Language. |
| Spanish Language (AS-Level) | SPN 2220C (4 credits) | |
| Spanish Literature (AS-Level) | GEE 1XXX (3 credits) | GEHM attribute. |
| Spanish (A-Level) | SPN 2220C and SPN 2221C (8 credits) | |
| Sport and Physical Education (AS-Level) | GEE 1XXX (3 credits) | |
| Thinking Skills (AS-Level) | PHI 2103 (3 credits) | |
| Thinking Skills (A-Level) | PHI 2103 and PHI 1XXX (6 credits) | |
| Travel and Tourism (AS-Level) | HFT 1000 (3 credits) | |
| Travel and Tourism (A-Level) | HFT 1000 and HFT 1XXX (6 credits) |
CLEP Examination Table
Accelerated credit is articulated based on the term in which the credit was earned. Credit earned in a term prior to the current catalog year will be awarded based on the equivalency table in effect at that time.
Equivalency tables for prior catalogs are accessible through the following steps: (1) select Archived Catalogs from the main Academic Catalog page, (2) select the appropriate catalog year (3) select Equivalency Tables in the Undergraduate Information tab.
Credit for exams that do not appear on the equivalency table will be awarded in accordance with state Credit-by-Exam Equivalency guidelines and evaluated on a case-by-case basis.
The College-Level Examination Program (CLEP), unlike Advanced Placement, is not built around a curriculum, but rather is designed to test students’ knowledge on a variety of college-level subjects, regardless of where they may have learned the material. CLEP exams are developed by committees of college faculty who design questions based on what is typically covered in lower-level college courses and who set passing standards for the exams (scores are no longer based on studies of student performance in college courses).
The qualifying scores listed are for computer-based exam. Contact admissions office for qualifying score on paper and pencil exams. More information about CLEP, including recent test information guides, can be found online at http://www.collegeboard.com/student/testing/clep/about.html.
Up to 45 total credit-by-exam credits may be awarded for guaranteed transfer. Credits earned through Credit by Exam that exceed 45 semester credit hours may be transferred at the discretion of the receiving institution.
| CLEP Subject Examination | Course/area for which credit can be assigned at FGCU (credit awarded is in parentheses) | Qualifying score1 | Maximum credit awarded at FGCU |
|---|---|---|---|
| Composition and Literature | |||
| American Literature | AML 2010 (3) | 50 | 3 |
| Analyzing and Interpreting Literature | No direct equivalent. Recommend American or English Literature exams instead. | ||
| College Composition | ENC 1101 (State Core) (3) and ENC 1102 (3) | 50 | 6 |
| College Composition Modular | ENC 1101 (State Core) (3) and ENC 1102 (3) (No guaranteed credit for College Composition Modular without essay portion) | 50 | 6 |
| English Composition with Essay | ENC 1101 (State Core) (3) (Replaced by College Composition) | 50 | 3 |
| English Literature | ENL 2012 (3) | 50 | 3 |
| Freshman Composition | No direct equivalent. Recommend English Composition with Essay instead. | ||
| Humanities | HUM 1020 (State Core) (3) | 50 | 3 |
| Foreign Languages | |||
| French Language - Level 1 | FRE 1120C (4) | 50 | 4 |
| French Language - Level 2 | FRE 1120C (4) and FRE 1121C (4) | 59 | 8 |
| German Language - Level 1 | GER 1120C (4) | 50 | 4 |
| German Language - Level 2 | GER 1120C (4) and GER 1121C (4) | 60 | 8 |
| Spanish Language - Level 1 | SPN 1120C (4) | 50 | 4 |
| Spanish Language - Level 2 | SPN 1120C (4) and SPN 1121C (4) | 63 | 8 |
| Spanish with Writing - Level 1 | SPN 1120C (4) | 50 | 4 |
| Spanish with Writing - Level 2 | SPN 1120C (4) and SPN 1121C (4) | 65 | 8 |
| History and Social Sciences | |||
| American Government | POS 2041 (State Core) (3) Students who achieve the passing score and receive credit for POS 2041 will have met the course and assessment requirements for civic literacy. | 50 | 3 |
| History of U.S. I: Early Colonizations to 1877 | AMH 2010 (State Core) (3) Students who achieve a passing score and receive credit for AMH 2010 will have met the course and assessment requirement for civic literacy. AMH 2010 added to general education state core, effective 2024-2025. | 50 | 3 |
| History of U.S. II: 1865 to Present | AMH 2020 (State Core) (3) Students who achieve the passing score and receive credit for AMH 2020 will have met the course requirement for civic literacy. These students will still be required to meet the assessment requirement. | 50 | 3 |
| Human Growth and Development | DEP 2004 (3) | 50 | 3 |
| Introduction to Educational Psychology | DEP 2004 (3) | 50 | 3 |
| Introductory Psychology | PSY 2012 (State Core) (3) | 50 | 3 |
| Introductory Sociology | SYG 2000 (3) - SYG 2000 removed from general education core effective 2024-2025. | 50 | 3 |
| Principles of Macroeconomics | ECO 2013 (State Core) (3) | 50 | 3 |
| Principles of Microeconomics | ECO 2023 (3) | 50 | 3 |
| Social Science and History | No direct equivalent. Recommend specific subject exams instead. | 50 | 3 |
| Western Civilization I: Ancient Near East to 1648 | EUH 1XXX (3) (GESO) | 50 | 3 |
| Western Civilization II: 1648 to the Present | EUH 1XXX (3) (GESO and INKN) | 50 | 3 |
| Science and Mathematics | |||
| Biology | BSC 1005 (State Core) (3) (No lab credit) | 50 | 3 |
| Calculus | MAC 2233 (3) | 50 | 3 |
| Chemistry | CHM 1020 (State Core) (3) (No lab credit) or CHM 1025 (3) (No lab credit) | 50 | 3 |
| College Algebra | MAC 1105 (State Core) (3) | 50 | 3 |
| College Algebra-Trigonometry | MAC 1147 (4) | 50 | 3 |
| College Mathematics | MGF 1106 or MGF 1107 (3) - MGF 1106 and MGF 1107 removed from general education state core effective 2024-2025. | 50 | 3 |
| Natural Science | No direct equivalent. Recommend specific subject exams instead. | ||
| Precalculus | MAC 1147 (4) | 50 | 3 |
| Business | |||
| Financial Accounting | ACG 2021 (3) | 50 | 3 |
| Introductory Business Law | BUL 3130 (3) | 50 | 3 |
| Information Systems and Computer Applications | CGS 1100 (3) | 50 | 3 |
| Principles of Accounting | ACG 1XXX (3) | 50 | 3 |
| Principles of Management | MAN 3025 (3) | 50 | 3 |
| Principles of Marketing | MAR 3023 (3) | 50 | 3 |
- 1
For computer-based exam. Contact admissions office for qualifying score on paper and pencil exam.
DLPT
Accelerated credit is articulated based on the term in which the credit was earned. Credit earned in a term prior to the current catalog year will be awarded based on the equivalency table in effect at that time.
Equivalency tables for prior catalogs are accessible through the following steps: (1) select Archived Catalogs from the main Academic Catalog page, (2) select the appropriate catalog year (3) select Equivalency Tables in the Undergraduate Information tab.
Credit for exams that do not appear on the equivalency table will be awarded in accordance with state Credit-by-Exam Equivalency guidelines and evaluated on a case-by-case basis.
Defense Language Proficiency Test (DLPT): As part of the Army Training and Doctrine Command, the Defense Language Institute Foreign Language Center provides resident instruction at the Presidio of Monterey in two dozen languages, five days a week, seven hours per day, with two to three hours of homework each night. Courses last from 26 to 64 weeks, depending on the difficulty of the language. DLIFLC is a multi-service school for active and reserve components, foreign military students, and civilian personnel working in the federal government and various law enforcement agencies. To attend DLIFLC one must be a member of the Armed Forces or be sponsored by a government agency. DLIFLC students are taught by approximately 1,800 highly educated instructors, 98 percent of whom are native speakers of the languages they teach. Aside from classroom instruction, faculty also write course materials, design tests called the Defense Language Proficiency Test, and conduct research and analysis. More information about the Defense Language Institute Foreign Language Center is available at http://www.dliflc.edu/
Up to 45 total credit-by-exam credits may be awarded for guaranteed transfer. Credits earned through Credit by Exam that exceed 45 semester credit hours may be transferred at the discretion of the receiving institution.
| Exam | Passing Score 3-3+ | Passing Score 4-5 |
|---|---|---|
| French | FRE 1120C and FRE 1121C | FRE 1120C, FRE 1121C, and FRE 2220C |
| German | GER 1120C and GER 1121C | GER 1120C, GER 1121C, and GER 2220C |
| Spanish | SPN 1120C and SPN 1121C | SPN 1120C, SPN 1121C, SPN 2220C |
| All other languages (see below) : Albanian, Arabic (Algerian, MSA, Saudi, Sudanese, Yemeni), Azerbaijani, Cantonese, Cebuano, Chavacano, Chinese Mandarin, Dari-Afghan, Greek, Haitian Creole, Hebrew, Hindi, Indonesian, Japanese, Korean, Kurdish (Sorani), Norwegian, Pashto-Afghan, Persian (Farsi/Urdu), Punjabi, Portuguese, Russian , Serbian/Croatian, Somali, Swahil, Tagalog, Tausug, Turkish, Urdu, Uzbek, Vietnamese, Yoruba | GEE 1XXX (6 credits, Foreign Language) | GEE 1XXX (9 credits, Foreign Language) |
DSST Examination Program Table
Accelerated credit is articulated based on the term in which the credit was earned. Credit earned in a term prior to the current catalog year will be awarded based on the equivalency table in effect at that time.
Equivalency tables for prior catalogs are accessible through the following steps: (1) select Archived Catalogs from the main Academic Catalog page, (2) select the appropriate catalog year (3) select Equivalency Tables in the Undergraduate Information tab.
Credit for exams that do not appear on the equivalency table will be awarded in accordance with state Credit-by-Exam Equivalency guidelines and evaluated on a case-by-case basis.
The DSST exams, unlike Advanced Placement, are not built around curriculum, but rather are designed to test students’ knowledge on a variety of college-level subjects, regardless of where they may have learned the material. Exams are developed by committees of college faculty. More information about DSSTs, including descriptions of test content and sample examination questions, is available at http://www.getcollegecredit.com/
Up to 45 total credit-by-exam credits may be awarded for guaranteed transfer. Credits earned through Credit by Exam that exceed 45 semester credit hours may be transferred at the discretion of the receiving institution.
| Exam | FGCU Course Number (3 credits per exam) | Passing Score | Passing Score 2008 Revised Exams |
|---|---|---|---|
| A History of the Vietnam War | AMH 1XXX (GESO) | 44 | 400 |
| Art of the Western World | ARH 2000 (State Core) | 48 | 400 |
| Astronomy | AST 2002C | 48 | 400 |
| Business Ethics and Society | BUL 1XXX | 400 | 400 |
| Business Mathematics | GEE 1XXX | 48 | 400 |
| Computing and Information Technology | CGS 1XXX | 45 | 400 |
| Criminal Justice | CCJ 1020 | 49 | 400 |
| Drug and Alcohol Abuse | GEE 1XXX | 49 | |
| Environmental Science (Formerly Environment and Humanity) | EVR 1XXX (GENA) | 400 | N/A |
| Ethics in America | PHI 1XXX | 46 | 400 |
| Foundations of Education | EDF 2005 | 46 | 400 |
| Fundamentals of College Algebra (effective for exams taken after 5/16/2018) | MAC 1105 (State Core) | 400 | |
| Fundamentals of Counseling | GEE 1XXX | 45 | 400 |
| Fundamentals of Cyber Security | GEE 1XXX | 400 | |
| General Anthropology | ANT 2000 (State Core) | 47 | 400 |
| Here's to Your Health (Exam discontinued in 2023) | HSC 2106 | 48 | 400 |
| History of the Soviet Union | EUH 1XXX (GESO) | 45 | 400 |
| Human Resource Management | MAN 3301 | 46 | 400 |
| Human/Cultural Geography | GEO 1XXX (GESO) | 48 | 400 |
| Introduction to Business | GEB 1011 | 46 | 400 |
| Introduction to Law Enforcement | CJE 1000 | 45 | 400 |
| Introduction to World Religions | REL 2300 | 48 | 400 |
| Life-Span Developmental Psychology | DEP 2004 | 46 | 400 |
| Management Information Systems | ISM 1XXX | 46 | 400 |
| Math for Liberal Arts (MGF 1106 removed from general education core effective 2024-2025.) | MGF 1106 | 400 | |
| Money and Banking | GEE 1XXX | 48 | 400 |
| Organizational Behavior | INP 1XXX | 48 | 400 |
| Personal Finance | FIN 2100 | 46 | 400 |
| Principles of Advanced English | ENC 1101 (State Core) | 400 | |
| Principles of Finance | FIN 1XXX | 46 | 400 |
| Principles of Physical Science I | PSC 1XXX (GENA) | 47 | 400 |
| Principles of Public Speaking | SPC 2023 | 47 | 400 |
| Principles of Statistics | STA 1XXX | 48 | 400 |
| Principles of Supervision | MAN 1XXX | 46 | 400 |
| Substance Abuse | HSC 4150 | 49 | 400 |
| Technical Writing | ENC 1XXX | 46 | 400 |
| The Civil War and Reconstruction | AMH 1XXX (GESO) | 47 | 400 |
International Baccalaureate (IB) Examination Table
Accelerated credit is articulated based on the term in which the credit was earned. Credit earned in a term prior to the current catalog year will be awarded based on the equivalency table in effect at that time.
Equivalency tables for prior catalogs are accessible through the following steps: (1) select Archived Catalogs from the main Academic Catalog page, (2) select the appropriate catalog year (3) select Equivalency Tables in the Undergraduate Information tab.
Credit for exams that do not appear on the equivalency table will be awarded in accordance with state Credit-by-Exam Equivalency guidelines and evaluated on a case-by-case basis.
The International Baccalaureate (IB) program is a challenging curriculum offered in high schools around the world that is designed to prepare students for advanced work in many countries’ postsecondary systems. Because it is international, the curriculum is not always as closely aligned with courses in American colleges and universities as Advanced Placement courses, and students and teachers often choose topics within a fairly wide range. Students frequently conduct independent projects as part of the curriculum. More information about the IB program is available at http://www.ibo.org/.
Up to 45 total credit-by-exam credits may be awarded for guaranteed transfer. Credits earned through Credit by Exam that exceed 45 semester credit hours may be transferred at the discretion of the receiving institution.
| IB Exam | IB Score of 4 Course/area for which credit can be assigned at FGCU. (credit awarded is in parentheses) | IB Score of 5-7 Course/area for which credit can be assigned at FGCU (Credit awarded is in parentheses) |
|---|---|---|
| Biology | BSC 1005 and BSC 1005L (State Core) (4) | BSC 1005 and BSC 1005L (State Core) (4) and BSC 1010C (State Core) (4) |
| Biology (SL) (effective for exams taken after 9/23/2020) | BSC 1005 (State Core) (3) and BSC 1005L (1) | BSC 1005 (State Core) (3) and BSC 1005L (1) |
| Biology (HL) (effective for exams taken after 9/23/2020) | BSC 1005 (State Core) (3) and BSC 1005L (1), and BSC 1010C (State Core) (4) | Same as 4 |
| Business & Management | GEB 1011 (3) | GEB 1011 (3) and MAN 2XXX (3) |
| Chemistry | CHM 1020 (State Core) (3) and CHM 1XXXL (1) | CHM 1020 (State Core) (3) and CHM 1045 and CHM 1045L (State Core) (4) |
| Computer Science | COP 1500 (3) | COP 1500 (3) and CGS 1XXX (3) |
| Design Technology | IDS 1XXX (3) | IDS 1XXX (6) |
| Economics | ECO 1000 (3) | ECO 2013 (State Core) (3) and ECO 2023 (3) |
| Ecosystems & Societies | EVR 1XXX (3, GENA) | EVR 1XXX (6, GENA) |
| Environmental Systems and Societies (SL) | EVR 1001C (State Core) (3) | EVR 1001C (State Core) (3) |
| English A1 | ENC 1101 (State Core) (3) | ENC 1101 (State Core) (3) and ENC 1102 (3) or LIT 1XXX (3, GEHM) |
| English Language A: Language and Literature | ENC 1101 (State Core) (3) | ENC 1101 (State Core) (3) and ENC 1102 (3) |
| English Language A: Literature | LIT 2000 (State Core) (3) | LIT 1XXX (3, GEHM) and LIT 2000 (State Core) (3) |
| Environmental Systems | BSC 1051C (3) | BSC 1051C (3) and BSC 1XXX (3, GENA) |
| Film Studies | FIL 2000 (3) | FIL 2000 (3) and FIL 1XXX (3, GEHM) |
| French: Language B | FRE 1121C (4) | FRE 1121C (4) and FRE 2220C (4) |
| Further Mathematics (Advanced Mathematics) | MHF 1XXX (3, GEMA) | MHF 1XXX (6, GEMA) |
| Geography | GEA 2000 (3) | GEA 2000 (3) and GEA 1XXX (3, GESO) |
| German: Language B | GER 1121C (4) | GER 1121C (4) and GER 2XXX (3) |
| Global Politics (SL) | INR 1XXX (3) | INR 1XXX (6) |
