Psychology (B.A.)
Website: https://www.fgcu.edu/cas/departments/psych/psychba/
(239) 590-7196The Bachelor of Arts (B.A.) in Psychology focuses on a variety of content areas, including social, developmental, cognitive, clinical, quantitative, and biological basis of behavior. Students can also receive training in conducting independent research and have the opportunity to participate in applied community practice. The B.A. in Psychology prepares students for a variety of outcomes such as work in mental health and applied areas of psychology, graduate school in applied areas of psychology, graduate school in research focused psychology programs, and other areas of employment and graduate studies.
Concentrations
- Neuroscience and Cognition Concentration
- Development and Aging Concentration
- Mental Health Concentration
Program Progression and Additional Graduation Requirements
- Attend an orientation session.
- Sign an Advising Agreement document.
In addition to the program requirements, students must:
- Complete a minimum of 120 credits.
- Complete a minimum of 42 of the 120 credits at the upper division (3000-4999 level).
- Earn a cumulative GPA of 2.0 for all coursework attempted at FGCU.
- Satisfy the College-Level Skills and foreign language entrance requirements.
- Satisfy the Service-Learning requirement.
- Satisfy the Civic Literacy requirement.
- Satisfy the residency requirement: 30 of the last 60 credits must be completed at FGCU.
- Complete the summer course enrollment requirement.
- Submit an Application for Graduation by the deadline listed in the FGCU Academic Calendar.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| FGCU General Education Program | ||
| To prevent or minimize excess hours, select general education courses that satisfy common prerequisite requirements for your intended major. | ||
| Common Prerequisites | ||
| For this major, common prerequisite courses with an asterisk (*) require prior knowledge and skills demonstrated through degree acceleration programs (e.g., the College Board's Advanced Placement Program [AP], International Baccalaureate Program [IB], College-Level Examination Program [CLEP], Advanced International Certificate of Education Program [AICE]); dual enrollment; placement exam; or college coursework. | ||
| BSC X0XX (Acceptable Substitute: BSCX0XX) | 3 | |
| PSY 2012 | General Psychology (Acceptable Substitute: PSYX012) | 3 |
| DEP 2004 | Principles of Development (Acceptable Substitute: Any lower level introductory (1000-2999) Psychology course with the prefix CLP, DEP, EAB, EXP, INP, PCO, PPE, PSB, PSY or SOP) | 3 |
| STA 2023 | Statistical Methods (Acceptable Substitute: STAX000-X999) *, 1 | 3 |
| Required Courses in the Major | (11 credits) | |
| A minimum grade of C is required in each course | ||
| IDS 3300 | Foundations of CivicEngagement | 3 |
| PSY 2023 | Careers in Psychology | 1 |
| PSY 3213 | Research Methods in Psy & Lab | 4 |
| PSY 4048 | Senior Seminar in Psychology | 3 |
| Restricted Electives in the Major/Concentration | (30 credits) | |
| A minimum grade of C is required in each course | ||
| Courses used to fulfill the requirement in one group cannot be used to fulfill the requirement in another group. | ||
| STA 2122 | Social Science Statistics | 3 |
| or PSY 3205 | Surv. of Analytical Techniques | |
| Select three credits from the following: | ||
| EXP 3202 | Sensation & Perception | 3 |
| EXP 3640 | Psychology of Language | 3 |
| EXP 4404 | Psychology of Learning | 3 |
| EXP 4604 | Human Memory and Cognition | 3 |
| EXP 4605 | Mind, Brain and A.I. | 3 |
| EXP 4930 | Sp. Topics: Neuro & Cog Psyc | 3 |
| PSB 3444 | Drugs and Behavior | 3 |
| PSB 4002 | Brain & Behavior | 3 |
| PSB 4342 | Vision Science 2 | 3 |
| SOP 4935 | Social Cognition 2 | 3 |
| Select three credits from the following: | 3 | |
| INP 4004 | Intro to Indus/Organiz Psych | 3 |
| PPE 4003 | Psychology of Personality 2 | 3 |
| SOP 4004 | Social Psychology | 3 |
| SOP 4751 | Psychology & Law | 3 |
| SOP 4777 | Psychology of Human Sexuality | 3 |
| SOP 4935 | Social Cognition 2 | 3 |
| SOP 4930 | Sp. Topics: Social Psychology | 3 |
| Select three credits from the following: | 3 | |
| DEP 4104 | Infant & Child Development | 3 |
| DEP 4305 | Adolescent Psychology | 3 |
| DEP 4404 | Psych of Adulthood & Aging | 3 |
| DEP 4482 | Psychology of Death & Dying | 3 |
| DEP 4931 | Sp. Topics: Developmental Psyc | 3 |
| Select three credits from the following: | 3 | |
| CLP 4143 | Psychological Disorders | 3 |
| CLP 4302 | Intro to Clinical Psychology | 3 |
| CLP 4314 | Health Psychology | 3 |
| CLP 4433 | Psych Tests & Measurements | 3 |
| CLP 4930 | Sp. Topics: Psychopathology | 3 |
| PPE 4003 | Psychology of Personality 2 | 3 |
| Select one of the following groupings: | ||
| No concentration noted on transcript | ||
| Select 15 credits from ANT 4433 or any upper division (3000-4999 level) course with the prefix of CBH, CLP, CYP, DEP, EXP, INP, PPE, PSB, PSY, or SOP, not used to fulfill any of the above requirements. | ||
| Neuroscience and Cognition Concentration | ||
| Complete the following: | ||
| PSB 4002 | Brain & Behavior | 3 |
| BSC 1010C | General Biology with Lab I | 4 |
| or BSC 1020C | Human Systems | |
| Select 9 credits from the following: 2 | ||
| CLP 4420 | Human Neuropsychology | 3 |
| DEP 4463 | Neuropsychology of aging | 3 |
| EXP 3202 | Sensation & Perception | 3 |
| EXP 3640 | Psychology of Language | 3 |
| EXP 4404 | Psychology of Learning | 3 |
| EXP 4604 | Human Memory and Cognition | 3 |
| EXP 4605 | Mind, Brain and A.I. | 3 |
| EXP 4930 | Sp. Topics: Neuro & Cog Psyc | 3 |
| PSB 3444 | Drugs and Behavior | 3 |
| PSB 3582 | Evolutionary Psychology | 3 |
| PSB 4344 | Cognitive Neuroscience | 3 |
| PSB 4434 | Neurochem, Pharmacol, & Behav | 3 |
| PSB 4342 | Vision Science 2 | 3 |
| SOP 4935 | Social Cognition 2 | 3 |
| ZOO 4513C | Animal Behavior | 3 |
| ZOO 4743C | Neuroscience | 3 |
| Development and Aging Concentration | ||
| Complete the following: | ||
| DEP 2004 | Principles of Development | 3 |
| Select 12 credits from the following: 2 | ||
| CYP 4071 | School Psychology | 3 |
| DEP 4104 | Infant & Child Development | 3 |
| DEP 4305 | Adolescent Psychology | 3 |
| DEP 4404 | Psych of Adulthood & Aging | 3 |
| DEP 4463 | Neuropsychology of aging | 3 |
| DEP 4482 | Psychology of Death & Dying | 3 |
| DEP 4611 | Evolutionary Developmental Psy | 3 |
| DEP 4931 | Sp. Topics: Developmental Psyc | 3 |
| Mental Health Concentration | ||
| Complete the following: | ||
| CLP 4143 | Psychological Disorders | 3 |
| Select 12 credits from the following: 2 | ||
| CLP 4302 | Intro to Clinical Psychology | 3 |
| CLP 4305 | Psychotherapy | 3 |
| CLP 4314 | Health Psychology | 3 |
| CLP 4414 | Behavior Modification | 3 |
| CLP 4420 | Human Neuropsychology | 3 |
| CLP 4433 | Psych Tests & Measurements | 3 |
| CLP 4930 | Sp. Topics: Psychopathology | 3 |
| EAB 3002 | Intro to Appld Behav Analysis | 3 |
| PPE 4003 | Psychology of Personality | 3 |
| PSB 3444 | Drugs and Behavior | 3 |
| PSB 4002 | Brain & Behavior | 3 |
| PSB 4344 | Cognitive Neuroscience | 3 |
| PSY 3832 | Sports Psychology | 3 |
| SOP 4714 | Environmental Psychology | 3 |
| SOP 4777 | Psychology of Human Sexuality | 3 |
| Sustainability Course Graduation Requirement | (3 credits) | |
| Select at least 3 credits in sustainability coursework (SCGR Attribute) | ||
| Additional Electives | ||
| As needed to reach total credits required for the degree | ||
- 1
Prerequisites of MAT 1033 Intermediate Algebra minimum grade of C; or relevant accelerated credit; or placement exam
- 2
Courses used to fulfill the requirement in one group cannot be used to fulfill the requirement in another group.
Total Credits Required: 120
Psychology (No Concentration)
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| XXX XXXX | Natural Science State Core Requirement; Recommended: BSC 1005/L or BSC 1010C | Fa, Sp, Su |
| PSY 2012 General Psychology | Recommended Social Sciences General Education Requirement | Fa, Sp, Su |
| ENC 1101 Composition I | Fa, Sp, Su | |
| XXX XXXX | Free Elective; Note: It is recommended that students take MAT 1033 at this time if they have not tested into STA 2023 | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 1 | ||
| DEP 2004 Principles of Development | Fa, Sp, Su | |
| XXX XXXX | Humanities State Core Requirement; Select from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| PSY 2023 Careers in Psychology | Fa, Sp | |
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| XXX XXXX | Natural Science General Education Course | Fa, Sp, Su |
| ENC 1102 Composition II | Fa, Sp, Su | |
| Fall Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Humanities or Communcation General Education Course | Fa, Sp, Su |
| PSY 3205 Surv. of Analytical Techniques or STA 2122 Social Science Statistics | Recommended: Students take a Gen Ed Math (MGF 1130) if they select PSY 3205 | Fa, Sp, Su |
| XXX XXXX | Free Elective; Note: It is recommended that students take a Gen Ed Math (MGF 1106 or 1107) at this time if they do not take STA 2122 Social Science Statistics | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 2 | ||
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy, and State Core Social Sciences; Pass Florida Civic Literacy Exam (FCLE) to complete statewide requirement | Fa, Sp, Su |
| PSY 3213 Research Methods in Psy & Lab | Fa, Sp, Su | |
| IDS 3300 Foundations of CivicEngagement | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Fall Year 3 | ||
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 3 | ||
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| Fall Year 4 | ||
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 4 | ||
| PSY 4048 Senior Seminar in Psychology | Fa, Sp, Su | |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Total Credits for Degree: 120 | ||
Neuroscience and Cognition Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| PSY 2012 General Psychology | Recommended Social Sciences General Education Requirement | Fa, Sp, Su |
| ENC 1101 Composition I | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective; Note: It is recommended that students take MAT 1033 at this time if they have not tested into STA 2023 | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 1 | ||
| DEP 2004 Principles of Development | Fa, Sp, Su | |
| XXX XXXX | Humanities State Core Requirement; Select from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| PSY 2023 Careers in Psychology | Fa, Sp | |
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| XXX XXXX | Natural Science General Education Course | Fa, Sp, Su |
| ENC 1102 Composition II | Fa, Sp, Su | |
| Fall Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Humanities or Communcation General Education Course | Fa, Sp, Su |
| BSC 1010C General Biology with Lab I | Satisfies Natural Science State Core Requirment | Fa, Sp, Su |
| PSY 3205 Surv. of Analytical Techniques or STA 2122 Social Science Statistics | Recommended: students take a Gen Ed Math (MGF 1130) if they select PSY 3205 | Fa, Sp, Su |
| XXX XXXX | Free Elective; Note: It is recommended that students take a Gen Ed Math (MGF 1106 of 1107) at this time if they do not take STA 2122 | Fa, Sp, Su |
| Spring Year 2 | ||
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy, and State Core Social Sciences; Pass Florida Civic Literacy Exam (FCLE) to complete statewide requirement | Fa, Sp, Su |
| PSY 3213 Research Methods in Psy & Lab | Fa, Sp, Su | |
| IDS 3300 Foundations of CivicEngagement | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Fall Year 3 | ||
| PSB 4002 Brain & Behavior | Fa, Sp, Su | |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 3 | ||
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Neuroscence and Cognition Concentration | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Neuroscence and Cognition Concentration | Fa, Sp, Su |
| Fall Year 4 | ||
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Neuroscence and Cognition Concentration | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 4 | ||
| PSY 4048 Senior Seminar in Psychology | Fa, Sp, Su | |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| Total Credits for Degree: 121 | ||
Development and Aging Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| XXX XXXX | Natural Science State Core Requirement; Recommended: BSC 1005/L or BSC 1010C | Fa, Sp, Su |
| PSY 2012 General Psychology | Recommended Social Sciences General Education Requirement | Fa, Sp, Su |
| ENC 1101 Composition I | Fa, Sp, Su | |
| XXX XXXX | Free Elective; Note: It is recommended that students take MAT 1033 at this time if they have not tested into STA 2023 | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 1 | ||
| DEP 2004 Principles of Development | Fa, Sp, Su | |
| XXX XXXX | Humanities State Core Requirement; Select from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| PSY 2023 Careers in Psychology | Fa, Sp | |
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| XXX XXXX | Natural Science General Education Course | Fa, Sp, Su |
| ENC 1102 Composition II | Fa, Sp, Su | |
| Fall Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Humanities or Communcation General Education Course | Fa, Sp, Su |
| PSY 3205 Surv. of Analytical Techniques or STA 2122 Social Science Statistics | Recommended: students take a Gen Ed Math (MGF 1130) if they select PSY 3205 | Fa, Sp, Su |
| XXX XXXX | Free Elective; Note: It is recommended that students take a Gen Ed Math (MGF 1106 or 1107) at this time if they do not take STA 2122 Social Science Statistics | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 2 | ||
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy, and State Core Social Sciences; Pass Florida Civic Literacy Exam (FCLE) to complete statewide requirement | Fa, Sp, Su |
| PSY 3213 Research Methods in Psy & Lab | Fa, Sp, Su | |
| IDS 3300 Foundations of CivicEngagement | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Fall Year 3 | ||
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Development and Aging Concentration | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 3 | ||
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Development and Aging Concentration | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Development and Aging Concentration | Fa, Sp, Su |
| Fall Year 4 | ||
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Development and Aging Concentration | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 4 | ||
| PSY 4048 Senior Seminar in Psychology | Fa, Sp, Su | |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| Total Credits for Degree: 120 | ||
Mental Health Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| XXX XXXX | Natural Science State Core Requirement; Recommended: BSC 1005/L or BSC 1010C | Fa, Sp, Su |
| PSY 2012 General Psychology | Recommended Social Sciences General Education Requirement | Fa, Sp, Su |
| ENC 1101 Composition I | Fa, Sp, Su | |
| XXX XXXX | Free Elective; Note: It is recommended that students take MAT 1033 at this time if they have not tested into STA 2023 | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 1 | ||
| DEP 2004 Principles of Development | Fa, Sp, Su | |
| XXX XXXX | Humanities State Core Requirement; Select from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| PSY 2023 Careers in Psychology | Fa, Sp | |
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| XXX XXXX | Natural Science General Education Course | Fa, Sp, Su |
| ENC 1102 Composition II | Fa, Sp, Su | |
| Fall Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Humanities or Communcation General Education Course | Fa, Sp, Su |
| PSY 3205 Surv. of Analytical Techniques or STA 2122 Social Science Statistics | Recommended: students take a Gen Ed Math (MGF 1130) if they select PSY 3205 | Fa, Sp, Su |
| XXX XXXX | Free Elective; Note: It is recommended that students take a Gen Ed Math (MGF 1106 or 1107) at this time if they do not take STA 2122 Social Science Statistics | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 2 | ||
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy, and State Core Social Sciences; Pass Florida Civic Literacy Exam (FCLE) to complete statewide requirement | Fa, Sp, Su |
| PSY 3213 Research Methods in Psy & Lab | Fa, Sp, Su | |
| IDS 3300 Foundations of CivicEngagement | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Fall Year 3 | ||
| CLP 4143 Psychological Disorders | Fa, Sp, Su | |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 3 | ||
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Mental Health Concentration | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Mental Health Concentration | Fa, Sp, Su |
| Fall Year 4 | ||
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Mental Health Concentration | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective - Mental Health Concentration | Fa, Sp, Su |
| XXX 3XXX/4XXX | Restricted Upper Level Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 4 | ||
| PSY 4048 Senior Seminar in Psychology | Fa, Sp, Su | |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| Total Credits for Degree: 120 | ||