Journalism (B.A.)
Website: https://www.fgcu.edu/cas/departments/commphil/journalismba/
(239) 590-7196The Bachelor of Arts (B.A.) in Journalism prepares students to report, edit, and present high-quality journalism for a variety of platforms. It emphasizes clear writing, factual accuracy, critical thinking, ethical and legal principles, social consciousness, technological skill, and practical, hands-on reporting and editing experience. Students will develop an awareness of the role of journalism in a democratic society and think critically about emerging issues in journalism and mass media.
Concentrations
- Public Relations Concentration
Program Progression and Additional Graduation Requirements
- Attend an orientation session.
- Sign an Advising Agreement document.
In addition to the program requirements, students must:
- Complete a minimum of 120 credits.
- Complete a minimum of 42 of the 120 credits at the upper division (3000-4999 level).
- Earn a cumulative GPA of 2.0 for all coursework attempted at FGCU.
- Satisfy the College-Level Skills and foreign language entrance requirements.
- Satisfy the Service-Learning requirement.
- Satisfy the Civic Literacy requirement.
- Satisfy the residency requirement: 30 of the 60 sixty credits must be completed at FGCU.
- Complete the summer course enrollment requirement.
- Submit an Application for Graduation by the deadline listed in the FGCU Academic Calendar.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| FGCU General Education Program | ||
| To prevent or minimize excess hours, select general education courses that satisfy common prerequisite requirements for your intended major. | ||
| Common Prerequisites | ||
| A minimum grade of C is required in each course | ||
| ENC 1101 | Composition I (Acceptable Substitute: ENCX101) | 3 |
| ENC 1102 | Composition II (Acceptable Substitute: ENCX102) | 3 |
| MMC 2604 | News Literacy (Acceptable Substitute: MMCX540 or MMCX000-X999) | 3 |
| In addition to the common prerequisites, FGCU strongly recommends students take courses with the following prefixes as part of their lower-division requirements or electives: AMH, AML, CRW, ECO, ENL, LIT, POS, SYG, or Public Speaking (SPC 2023). FGCU also recommends students pursuing a major in Journalism take at least two semesters of foreign language. | ||
| Required Courses in the Major | (28 credits) | |
| A minimum grade of C is required in each course | ||
| DIG 3145 | News Production | 3 |
| JOU 2100 | Journalistic Writing | 3 |
| JOU 4110 | Journalistic Fact Finding | 3 |
| JOU 4940 | Internship 2 | 3 |
| JOU 4950 | Senior Capstone: Journalism (capstone) | 3 |
| MMC 3020 | Grammar | 1 |
| MMC 3104 | Writing for a Mass Audience | 3 |
| MMC 3125 | News Reporting and Writing | 3 |
| MMC 4211 | Media Law and Ethics | 3 |
| VIC 3002 | Visual Storytelling | 3 |
| Restricted Electives in the Major/Concentration | (15 credits) | |
| A minimum grade of C is required in each course | ||
| Select one of the following groupings: | 15 | |
| No concentration noted on transcript | ||
| JOU 3201 | News Editing | 3 |
| RTV 3301 | Audio and Video Journalism | 3 |
| Select nine credits from the following: | ||
| JOU 3601 | Photojournalism | 3 |
| JOU 4901 | Directed Independent Study 1 | 1-3 |
| JOU 4930 | Special Topics in Journalism | 3 |
| JOU 4940 | Internship 2 | 3 |
| Public Relations Concentration | ||
| PUR 3000 | Principles of Public Relations | 3 |
| PUR 3100 | Public Relations Writing | 3 |
| PUR 3600 | Public Relations Strategy | 3 |
| PUR 4500 | Public Relations Research | 3 |
| Select three credits from the following: | ||
| PUR 3104 | Advanced PR Writing | 3 |
| PUR 4420 | Nonprofit Public Relations | 3 |
| RTV 3301 | Audio and Video Journalism | 3 |
| Any upper division (3000-4999 level) course with the prefix PUR that has not already been used to fulfill a requirement for the major. | ||
| Sustainability Course Graduation Requirement | (3 credits) | |
| Select at least 3 credits in sustainability coursework (SCGR Attribute) | ||
| Additional Electives | ||
| As needed to reach total credits required for the degree | ||
- 1
A maximum number of 3 credits combined from this course can be used to fulfill the elective requirement. Course must be approved by the instructor.
- 2
This course may be repeated once. The first time will be used to fulfill the required course requirement. The second time will be used to fulfill the elective requirement.
Total Credits Required: 120
Journalism (No Concentration)
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| XXX XXXX | Natural Science General Education Course | Fa, Sp, Su |
| XXX XXXX | Humanities General Education Course; Select from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000; PHI 1010 | Fa, Sp, Su |
| MGF 1130 Thinking Mathematically | Fa, Sp, Su | |
| ENC 1101 Composition I | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 1 | ||
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| ENC 1102 Composition II | Fa, Sp, Su | |
| XXX XXXX | Natural Science State Core Requirement; Recommended courses: AST 2002C or BSC 1005 or CHM 1020 or ESC 1000C or EVR 1001C or PHY 2020 or OCE 1001C | Fa, Sp, Su |
| STA 1013 Statistics Through Examples | Fa, Sp, Su | |
| XXX XXXX | Humanities State Core Requirement; Select from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| Fall Year 2 | ||
| MMC 2604 News Literacy | Fa, Sp | |
| MMC 3020 Grammar | Fa, Sp, Su | |
| JOU 2100 Journalistic Writing | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy, and State Core Social Sciences; Pass Florida Civic Literacy Exam (FCLE) to complete statewide requirement | Fa, Sp, Su |
| Spring Year 2 | ||
| XXX XXXX | Free Elective | Fa, Sp, Su |
| MMC 3125 News Reporting and Writing | Fa, Sp | |
| MMC 3104 Writing for a Mass Audience | Fa, Sp | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Social Science or Natural Science General Education Course | Fa, Sp, Su |
| Fall Year 3 | ||
| DIG 3145 News Production | Fa, Sp | |
| RTV 3301 Audio and Video Journalism | Fa, Sp | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Sustainability Course Graduation Requirement | Fa, Sp, Su |
| JOU 4110 Journalistic Fact Finding | Fa, Sp | |
| Spring Year 3 | ||
| VIC 3002 Visual Storytelling | Fa, Sp | |
| JOU 4940 Internship | Fa, Sp | |
| JOU 3601 Photojournalism or JOU 4901 Directed Independent Study or JOU 4930 Special Topics in Journalism or JOU 4940 Internship | Upper Level Restricted Elective | Fa, Sp |
| JOU 3201 News Editing | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Fall Year 4 | ||
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| MMC 4211 Media Law and Ethics | Fa | |
| JOU 3601 Photojournalism or JOU 4901 Directed Independent Study or JOU 4930 Special Topics in Journalism or JOU 4940 Internship | Upper Level Restricted Elective | Fa, Sp |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 4 | ||
| JOU 4950 Senior Capstone: Journalism | Sp, Su | |
| JOU 3601 Photojournalism or JOU 4901 Directed Independent Study or JOU 4930 Special Topics in Journalism or JOU 4940 Internship | Upper Level Restricted Elective | Fa, Sp |
| XXX XXXX | Humanities or Communication General Education Course | Fa, Sp, Su |
| XXX 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| XXX 3XXX/4XXX | Upper Level Free Elective | Fa, Sp, Su |
| Total Credits for Degree: 121 | ||
Public Relations Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| XXX XXXX | Natural Science General Education Course | Fa, Sp, Su |
| XXX XXXX | Humanities General Education Course; Select from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000; PHI 1010 | Fa, Sp, Su |
| MGF 1130 Thinking Mathematically | Fa, Sp, Su | |
| ENC 1101 Composition I | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Spring Year 1 | ||
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| ENC 1102 Composition II | Fa, Sp, Su | |
| XXX XXXX | Natural Science State Core Requirement; Recommended courses: AST 2002C or BSC 1005 or CHM 1020 or ESC 1000C or EVR 1001C or PHY 2020 or OCE 1001C | Fa, Sp, Su |
| STA 1013 Statistics Through Examples | Fa, Sp, Su | |
| XXX XXXX | Humanities State Core Requirement; Select from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| Fall Year 2 | ||
| MMC 2604 News Literacy | Fa, Sp, | |
| MMC 3020 Grammar | Fa, Sp | |
| JOU 2100 Journalistic Writing | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy, and State Core Social Sciences; Pass Florida Civic Literacy Exam (FCLE) to complete statewide requirement | Fa, Sp, Su |
| Spring Year 2 | ||
| XXX XXXX | Free Elective | Fa, Sp, Su |
| MMC 3125 News Reporting and Writing | Fa, Sp | |
| MMC 3104 Writing for a Mass Audience | Fa, Sp | |
| PUR 3000 Principles of Public Relations | Fa, Sp, Su | |
| XXX XXXX | Social Science or Natural Science General Education Course | Fa, Sp, Su |
| Fall Year 3 | ||
| DIG 3145 News Production | Fa, Sp | |
| RTV 3301 Audio and Video Journalism | Fa, Sp | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Sustainability Course Graduation Requirement | Fa, Sp, Su |
| Spring Year 3 | ||
| VIC 3002 Visual Storytelling | Fa, Sp | |
| JOU 4940 Internship | Fa, Sp, Su | |
| PUR 3100 Public Relations Writing | Fa, Sp | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Fall Year 4 | ||
| XXX XXXX | Humanities or Communication General Education Course | Fa, Sp, Su |
| MMC 4211 Media Law and Ethics | Fa | |
| PUR 3104 Advanced PR Writing or PUR 4420 Nonprofit Public Relations or RTV 3301 Audio and Video Journalism or PUR 3XXX/4XXX | Upper Level Restricted Elective | Fa, Sp |
| PUR 3600 Public Relations Strategy | Fa, Sp | |
| XXX XXXX | Free Elective | Fa, Sp |
| Spring Year 4 | ||
| JOU 4950 Senior Capstone: Journalism | Sp, Su | |
| PUR 4500 Public Relations Research | Fa, Sp, Su | |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| XXX XXXX | Free Elective | Fa, Sp |
| XXX XXXX | Free Elective | Fa, Sp, Su |
| Total Credits for Degree: 120 | ||