Environmental Studies (B.A.)
Website: https://www.fgcu.edu/thewaterschool/departments/ees/envirostuba/
(239) 590-7196The Bachelor of Arts (B.A.) in Environmental Studies prepares students for careers related to monitoring, understanding, managing, and educating about the environment. This interdisciplinary course of study is grounded in integrated hands-on learning and research experiences in the classroom, laboratory, and field. Students learn about ecology and concepts of sustainability and gain a systems perspective on environmental issues that includes historical, cultural, economic, and ecological considerations. Students also gain a global perspective while applying their growing knowledge base and skill sets to the ecosystems of Southwest Florida.
Concentrations
- Ecology and Environmental Assessment Concentration
- Environmental Education Concentration
- Environmental Policy & Mgmt Concentration
- Water Resources Science and Management Concentration
Program Progression and Additional Graduation Requirements
- Attend an orientation session.
- Sign an Advising Agreement document.
In addition to the program requirements, students must:
- Complete a minimum of 120 credits.
- Complete a minimum of 42 of the 120 credits at the upper division (3000 - 4999 level).
- Earn a cumulative GPA of 2.0 for all coursework attempted at FGCU.
- Satisfy the College-Level Skills and foreign language entrance requirements.
- Satisfy the Service-Learning requirement.
- Satisfy the Civic Literacy requirement.
- Satisfy the residency requirement: 30 of the last 60 credits must be completed at FGCU.
- Complete the summer course enrollment requirement.
- Submit an Application for Graduation by the deadline listed in the FGCU Academic Calendar.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| FGCU General Education Program | ||
| To prevent or minimize excess hours, select general education courses that satisfy common prerequisite requirements for your intended major. | ||
| Common Prerequisites | ||
| For this major, common prerequisite courses with an asterisk (*) require prior knowledge and skills demonstrated through degree acceleration programs (e.g., the College Board's Advanced Placement Program [AP], International Baccalaureate Program [IB], College-Level Examination Program [CLEP], Advanced International Certificate of Education Program [AICE]); dual enrollment; placement exam; or college coursework. | ||
| A minimum grade of C is required in each course | ||
| BSC 1010C | General Biology with Lab I (Acceptable Substitutes: BSCX010C or (BSCX010 and BSCX010L)) | 4 |
| or BSC 1010 & BSC 1010L | and | |
| BSC 1011 & 1011L | General Biology II and General Biology II Laboratory (Acceptable Substitute: BSCX011 and BSCX011L) | 4 |
| CHM 1045 & 1045L | General Chemistry I and General Chemistry I Laboratory (Acceptable Substitute: CHMX045C or (CHMX045 and CHMX045L)) *, 1 | 4 |
| EVR 1001C | Intro. Environmental Science (Acceptable Substitute: EVRX001 or EVRX001C) | 3 |
| STA 2023 | Statistical Methods (Acceptable Substitute: STAX023) *, 2 | 3 |
| Required Courses in the Major | (25 credits) | |
| A minimum grade of C is required in each course | ||
| EVR 2861 | Intro to Environmental Policy | 3 |
| EVR 3002 | Overview Environmental Studies | 1 |
| EVR 3020 | Environmental Philosophies | 3 |
| EVR 3712 | Regional Environmental Studies | 3 |
| EVR 4326 | Environmental Studies Capstone | 3 |
| EVR 4940 | Internship in Environ Studies | 3 |
| IDS 3300 | Foundations of CivicEngagement | 3 |
| ISC 3154C | Environmental Research Design | 3 |
| PCB 3043C | General Ecology | 3 |
| Restricted Electives in the Major | (6 credits) | |
| A minimum grade of C is required in each course | ||
| Select four credits from the following: | ||
| CHM 1084C | Environmental Chemistry | 4 |
| CHM 1046 & 1046L | General Chemistry II and General Chemistry II Lab | 4 |
| Select two credits from the following: | ||
| BSC 4933 | Current Topics in Biology 3 | 1 |
| EVR 4920 | Current Topics Environ Studies 3 | 1 |
| ISC 4930 | Current Top in Intd Nat Scienc 3 | 1 |
| Concentration | (15 credits) | |
| A minimum grade of C is required in each course | ||
| Complete one of the following concentrations | ||
| Ecology and Environmental Assessment Concentration | ||
| Complete the following: | ||
| EVR 4043C | Environmental GIS | 3 |
| Complete three credits from the following research courses: | ||
| EVR 4028 | Simulation and Modeling 3 | 3 |
| EVR 4910 & EVR 4911 | Sr Proj Rsch Environ Studies and Sr Prj Present Envir Studies | 3 |
| PCB 3460C | Ecosystem Monit & Resea Method 3 | 3 |
| Complete three credits from the following: | ||
| PCB 4036C | Landscape & Ecosystems Ecology 3 | 3 |
| PCB 4303C | Limnology 3 | 3 |
| PCB 4442C | Wetland Ecology 3 | 3 |
| Complete six credits from the following electives: | ||
| BOT 3015C | The Lives of Plants and Algae | 3 |
| BOT 4601C | Plant Ecology | 3 |
| EVR 3081 | Science Communication | 3 |
| EVR 4026 | Human Ecology and Systems | 3 |
| EVR 4028 | Simulation and Modeling 3 | 3 |
| EVR 4418 | Environmental Policy: Wildlife | 3 |
| EVR 4871 | Environmental Policy Process | 3 |
| EVR 4872 | Environmental Policy/Law | 3 |
| EVR 4905 | Ind. Study in Enviro. Studies | 1-4 |
| EVR 4930 | Spec Topics in Environ Studies | 1-4 |
| EVS 4814C | Environmental Toxicology | 3 |
| EVS 4874C | Climate Change Ecology | 3 |
| GLY 3820C | Introduction to Hydrology | 3 |
| PCB 3414C | Behavioral Ecology | 3 |
| PCB 3460C | Ecosystem Monit & Resea Method 3 | 3 |
| PCB 4036C | Landscape & Ecosystems Ecology 3 | 3 |
| PCB 4303C | Limnology 3 | 3 |
| PCB 4304C | Freshwater Ecology of Algae | 3 |
| PCB 4442C | Wetland Ecology 3 | 3 |
| ZOO 4272C | Ornithology | 3 |
| Environmental Education Concentration | ||
| Complete the following: | ||
| EVR 4423 | Teach & Learn Outdoors | 3 |
| EVR 4914 | Interpreting the Environment | 3 |
| EVR 4924 | Environmental Education | 3 |
| Complete 3 credits of upper division (3000-4999 level) courses with the prefix BOT or ZOO | ||
| Complete three credits from the following: | ||
| AMH 3423 | Modern Florida | 3 |
| EVR 4910 & EVR 4911 | Sr Proj Rsch Environ Studies and Sr Prj Present Envir Studies | 3 |
| PCB 3414C | Behavioral Ecology 3 | 3 |
| PCB 3460C | Ecosystem Monit & Resea Method 3 | 3 |
| PCB 4036C | Landscape & Ecosystems Ecology 3 | 3 |
| PCB 4303C | Limnology 3 | 3 |
| PCB 4442C | Wetland Ecology 3 | 3 |
| Any upper division (3000-4999 level) courses with EVR or EVS prefix 3 | ||
| Environmental Policy & Mgmt Concentration | ||
| Complete the following: | ||
| EVR 4872 | Environmental Policy/Law | 3 |
| FNR 2601 | Society and Natural Resources | 3 |
| EVR 4043C | Environmental GIS | 3 |
| Complete six from the following electives: | ||
| EVR 3752 | Disaster & Development | 3 |
| EVR 4026 | Human Ecology and Systems | 3 |
| EVR 4152 | Land Use Applications | 3 |
| EVR 4211 | Water Resources Sci & Policy | 3 |
| EVR 4418 | Environmental Policy: Wildlife | 3 |
| EVR 4871 | Environmental Policy Process | 3 |
| Water Resources Science and Management Concentration | ||
| Complete the following: | ||
| EVR 4043C | Environmental GIS | 3 |
| EVR 4211 | Water Resources Sci & Policy | 3 |
| Complete three credits from the following environmental science courses: | ||
| EVS 4814C | Environmental Toxicology 3 | 3 |
| GLY 3820C | Introduction to Hydrology 3 | 3 |
| PCB 4303C | Limnology 3 | 3 |
| PCB 4442C | Wetland Ecology 3 | 3 |
| Complete six credits from the following electives: | ||
| EVR 3081 | Science Communication | 3 |
| EVR 4026 | Human Ecology and Systems | 3 |
| EVR 4028 | Simulation and Modeling 3 | 3 |
| EVR 4418 | Environmental Policy: Wildlife | 3 |
| EVR 4871 | Environmental Policy Process | 3 |
| EVR 4872 | Environmental Policy/Law | 3 |
| EVR 4905 | Ind. Study in Enviro. Studies 3 | 1-4 |
| EVR 4910 & EVR 4911 | Sr Proj Rsch Environ Studies and Sr Prj Present Envir Studies | 3 |
| EVR 4930 | Spec Topics in Environ Studies 3 | 1-4 |
| EVS 4814C | Environmental Toxicology 3 | 3 |
| EVS 4874C | Climate Change Ecology | 3 |
| GLY 3820C | Introduction to Hydrology 3 | 3 |
| PCB 3460C | Ecosystem Monit & Resea Method 3 | 3 |
| PCB 4303C | Limnology 3 | 3 |
| PCB 4442C | Wetland Ecology 3 | 3 |
| Sustainability Course Graduation Requirement | (3 credits) | |
| Select at least 3 credits in sustainability coursework (SCGR Attribute) | ||
| Additional Electives | ||
| As needed to reach total credits required for the degree | ||
- 1
Prerequisites of MAT 1033 Intermediate Algebra minimum grade of C then MAC 1105 College Algebra minimum grade of C; or relevant accelerated credit; or placement exam
- 2
Prerequisites of MAT 1033 Intermediate Algebra minimum grade of C; or relevant accelerated credit; or placement exaMAT
- 3
The courses taken in one category cannot be used to satisfy another category.
Total Credits Required: 120
Ecology and Environmental Assessment Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| BSC 1010C General Biology with Lab I | Fa, Sp, Su | |
| MAC 1105 College Algebra | Fa, Sp, Su | |
| ENC 1101 Composition I | Fa, Sp, Su | |
| EVR 1001C Intro. Environmental Science | Fa, Sp, Su | |
| Spring Year 1 | ||
| BSC 1011 General Biology II / BSC 1011L General Biology II Laboratory | Fa, Sp, Su | |
| CHM 1045 General Chemistry I / CHM 1045L General Chemistry I Laboratory | Fa, Sp, Su | |
| EVR 2861 Intro to Environmental Policy | Fa, Sp | |
| ENC 1102 Composition II | Fa, Sp, Su | |
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| Fall Year 2 | ||
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy and State Core Social Sciences | Fa, Sp, Su |
| CHM 1084C Environmental Chemistry or CHM 1046 General Chemistry II/CHM 1046L General Chemistry II Lab | Fa, Sp | |
| XXX XXXX | Humanities or Social Science General Education Course | Fa, Sp, Su |
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| EVR 3002 Overview Environmental Studies | Fa, Sp | |
| PCB 3043C General Ecology | Fa, Sp, Su | |
| XXX XXXX | Free General Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Fall Year 3 | ||
| EVR 4043C Environmental GIS | Fa, Sp | |
| EVR 3020 Environmental Philosophies | Fa, Sp | |
| XXX XXXX | Free General Elective | Fa, Sp |
| EVR 3XXX or 4XXX | Concentration Elective | Fa, Sp |
| IDS 3300 Foundations of CivicEngagement | Fa, Sp, Su | |
| Spring Year 3 | ||
| ISC 3154C Environmental Research Design | Fa, Sp | |
| PCB 4036C Landscape & Ecosystems Ecology or OCE 3008C or PCB 4303C Limnology or PCB 4442C Wetland Ecology | Fa, Sp | |
| EVR 3712 Regional Environmental Studies | Fa, Sp, Su | |
| 3XXX or 4XXX | Concentration Elective | Fa, Sp |
| XXX XXXX | Sustainability Course Graduation Requirement | Fa, Sp, Su |
| Fall Year 4 | ||
| PCB 3460C Ecosystem Monit & Resea Method or EVR 4028 Simulation and Modeling or EVR 4910 Sr Proj Rsch Environ Studies | Ecosystem Monitoring & Research Methods or Simulation & Modeling or Senior Project Research (if EVR 4910, must also take EVR 4911) | PCB 3460C: Sp; EVR 4028: Fa; EVR 4910: Fa, Sp, Su |
| BSC 4933 Current Topics in Biology or EVR 4920 Current Topics Environ Studies or ISC 4930 Current Top in Intd Nat Scienc | Current Topics | Fa, Sp |
| EVR 4940 Internship in Environ Studies | Fa, Sp, Su | |
| XXX XXXX | Free Upper Level Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 4 | ||
| BSC 4933 Current Topics in Biology or EVR 4920 Current Topics Environ Studies or ISC 4930 Current Top in Intd Nat Scienc | Current Topics | Fa, Sp, Su |
| EVR 4911 Sr Prj Present Envir Studies | Required if EVR 4910 taken in Fall Year 4 | Fa, Sp, Su |
| EVR 4326 Environmental Studies Capstone | Fa, Sp, Su | |
| XXX 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Total Credits for Degree: 120 | ||
Environmental Education Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| BSC 1010C General Biology with Lab I | Fa, Sp, Su | |
| MAC 1105 College Algebra | Fa, Sp, Su | |
| ENC 1101 Composition I | Fa, Sp, Su | |
| EVR 1001C Intro. Environmental Science | Fa, Sp, Su | |
| Spring Year 1 | ||
| BSC 1011 General Biology II/BSC 1011L General Biology II Laboratory | Fa, Sp, Su | |
| CHM 1045 General Chemistry I/CHM 1045L General Chemistry I Laboratory | Fa, Sp, Su | |
| EVR 2861 Intro to Environmental Policy | Fa, Sp | |
| ENC 1102 Composition II | Fa, Sp, Su | |
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| Fall Year 2 | ||
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy and State Core Social Sciences | Fa, Sp, Su |
| CHM 1084C Environmental Chemistry or CHM 1046 General Chemistry II/CHM 1046L General Chemistry II Lab | Fa, Sp | |
| XXX XXXX | Humanities or Social Science General Education Course | Fa, Sp, Su |
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| EVR 3002 Overview Environmental Studies | Fa, Sp | |
| PCB 3043C General Ecology | Fa, Sp, Su | |
| XXX XXXX | Free General Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Fall Year 3 | ||
| EVR 3712 Regional Environmental Studies | Fa, Sp, Su | |
| EVR 4924 Environmental Education | Fa | |
| EVR 3020 Environmental Philosophies | ||
| 3XXX or 4XXX | Concentration Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 3 | ||
| ISC 3154C Environmental Research Design | Fa, Sp | |
| IDS 3300 Foundations of CivicEngagement | Fa, Sp | |
| XXX XXXX | Sustainability Course Graduation Requirement | Fa, Sp, Su |
| EVR 4423 Teach & Learn Outdoors | Sp | |
| XXX XXXX | Free General Elective | Fa, Sp |
| Fall Year 4 | ||
| BOT 3XXX or 4XXX or ZOO 3XXX or 4XXX | Any course at 3000 or 4000 level with prefix BOT or ZOO | Fa, Sp |
| BSC 4933 Current Topics in Biology or EVR 4920 Current Topics Environ Studies or ISC 4930 Current Top in Intd Nat Scienc | Current Topics | Fa, Sp |
| EVR 4940 Internship in Environ Studies | Fa, Sp, Su | |
| EVR 4914 Interpreting the Environment | Fa | |
| XXX XXXX | Free General Elective | Fa, Sp |
| 3XXX or 4XXX | Concentration Elective | Fa, Sp |
| Spring Year 4 | ||
| BSC 4933 Current Topics in Biology or EVR 4920 Current Topics Environ Studies or ISC 4930 Current Top in Intd Nat Scienc | Current Topics | Fa, Sp, Su |
| EVR 4326 Environmental Studies Capstone | Fa, Sp, Su | |
| 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Total Credits for Degree: 120 | ||
Environmental Policy & Mgmt Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| BSC 1010C General Biology with Lab I | Fa, Sp, Su | |
| MAC 1105 College Algebra | Fa, Sp, Su | |
| ENC 1101 Composition I | Fa, Sp, Su | |
| EVR 1001C Intro. Environmental Science | Fa, Sp, Su | |
| Spring Year 1 | ||
| BSC 1011 General Biology II / BSC 1011L General Biology II Laboratory | Fa, Sp, Su | |
| CHM 1045 General Chemistry I / CHM 1045L General Chemistry I Laboratory | Fa, Sp, Su | |
| EVR 2861 Intro to Environmental Policy | Fa, Sp | |
| ENC 1102 Composition II | Fa, Sp, Su | |
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| Fall Year 2 | ||
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy and State Core Social Sciences | Fa, Sp, Su |
| CHM 1084C Environmental Chemistry or CHM 1046 General Chemistry II / CHM 1046L General Chemistry II Lab | Fa, Sp | |
| XXX XXXX | Humanities or Social Science General Education Course | Fa, Sp, Su |
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| EVR 3002 Overview Environmental Studies | Fa, Sp | |
| PCB 3043C General Ecology | Fa, Sp, Su | |
| EVR 3020 Environmental Philosophies | Fa, Sp | |
| EVR 3712 Regional Environmental Studies | Fa, Sp | |
| Fall Year 3 | ||
| FNR 2601 Society and Natural Resources | Fa, Sp | |
| EVR 4026 Human Ecology and Systems | Fa | |
| XXX XXXX | Sustainability Course Graduation Requirement | Fa, Sp, Su |
| 3XXX or 4XXX | Concentration Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 3 | ||
| ISC 3154C Environmental Research Design | Fa, Sp | |
| IDS 3300 Foundations of CivicEngagement | Fa, Sp | |
| EVR 4043C Environmental GIS | Fa, Sp, Su | |
| 3XXX or 4XXX | Concentration Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Fall Year 4 | ||
| 3XXX or 4XXX or 4910 | Concentration elective or Senior Project Research (must also take Senior Project Presentation) | Fa, Sp, Su |
| BSC 4933 Current Topics in Biology or EVR 4920 Current Topics Environ Studies or ISC 4930 Current Top in Intd Nat Scienc | Fa, Sp | |
| EVR 4940 Internship in Environ Studies | Fa, Sp, Su | |
| XXX 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 4 | ||
| BSC 4933 Current Topics in Biology or EVR 4920 Current Topics Environ Studies or ISC 4930 Current Top in Intd Nat Scienc | Fa, Sp, Su | |
| EVR 4911 Sr Prj Present Envir Studies | Fa, Sp, Su | |
| EVR 4326 Environmental Studies Capstone | Fa, Sp, Su | |
| XXX 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Total Credits for Degree: 120 | ||
Water Resources Science and Management Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| BSC 1010C General Biology with Lab I | Fa, Sp, Su | |
| MAC 1105 College Algebra | Fa, Sp, Su | |
| ENC 1101 Composition I | Fa, Sp, Su | |
| EVR 1001C Intro. Environmental Science | Fa, Sp, Su | |
| Spring Year 1 | ||
| BSC 1011 General Biology II / BSC 1011L General Biology II Laboratory | Fa, Sp, Su | |
| CHM 1045 General Chemistry I / CHM 1045L General Chemistry I Laboratory | Fa, Sp, Su | |
| EVR 2861 Intro to Environmental Policy | Fa, Sp | |
| ENC 1102 Composition II | Fa, Sp, Su | |
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| Fall Year 2 | ||
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy and State Core Social Sciences | Fa, Sp, Su |
| CHM 1084C Environmental Chemistry or CHM 1046 General Chemistry II / CHM 1046L General Chemistry II Lab | Fa, Sp | |
| XXX XXXX | Humanities or Social Science General Education Course | Fa, Sp, Su |
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| EVR 3002 Overview Environmental Studies | Fa, Sp | |
| PCB 3043C General Ecology | Fa, Sp, Su | |
| EVR 3020 Environmental Philosophies | Fa, Sp | |
| EVR 3712 Regional Environmental Studies | Fa, Sp | |
| Fall Year 3 | ||
| PCB 4036C Landscape & Ecosystems Ecology or PCB 4303C Limnology or PCB 4442C Wetland Ecology or PCB 4304C Freshwater Ecology of Algae | Fa, Sp | |
| EVR 4211 Water Resources Sci & Policy | Satisfies Research requirement | Fa |
| XXX XXXX | Sustainability Course Graduation Requirement | Fa, Sp, Su |
| 3XXX or 4XXX | Concentration Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 3 | ||
| ISC 3154C Environmental Research Design | Fa, Sp | |
| IDS 3300 Foundations of CivicEngagement | Fa, Sp | |
| EVR 4043C Environmental GIS | Fa, Sp, Su | |
| XXX 3XXX or 4XXX | Concentration Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Fall Year 4 | ||
| XXX 3XXX or 4XXX or 4910 | Concentration elective or Senior Project Research (must also take Senior Project Presentation) | Fa, Sp, Su |
| BSC 4933 Current Topics in Biology or EVR 4920 Current Topics Environ Studies or ISC 4930 Current Top in Intd Nat Scienc | Fa, Sp | |
| EVR 4940 Internship in Environ Studies | Fa, Sp, Su | |
| XXX 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Spring Year 4 | ||
| BSC 4933 Current Topics in Biology or EVR 4920 Current Topics Environ Studies or ISC 4930 Current Top in Intd Nat Scienc | Fa, Sp, Su | |
| EVR 4911 Sr Prj Present Envir Studies | Fa, Sp, Su | |
| EVR 4326 Environmental Studies Capstone | Fa, Sp, Su | |
| XXX 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX 3XXX or 4XXX | Free Upper Level Elective | Fa, Sp |
| XXX XXXX | Free General Elective | Fa, Sp |
| Total Credits for Degree: 120 | ||