Computer Science (B.S.)
Website: https://www.fgcu.edu/eng/computing-software-engineering/computerscience-bs
(239) 590-7390The Bachelor of Science (B.S.) in Computer Science prepares students with a comprehensive understanding of computing theories and methodologies, spanning from high-level programming languages to the foundational logic gates of computing hardware. The program allows students the option to focus on an area of interest by selecting one of three concentrations: Data Science, Cybersecurity, and Software Engineering.
The discipline of Computer Science is broad and includes the study of algorithms and data structures, computer and network design, modeling data and information processes, and artificial intelligence. Computer Science has application in high interest, cutting edge areas in computing such as artificial intelligence, machine learning, data science, robotics, computer vision, and other contemporary high demand skills. Computer Science majors take on positions as software developers, project managers, business analysts, systems engineers, network engineers, data scientists, and a variety of cybersecurity titles.
The FGCU B.S. in Computer Science degree program will produce graduates who:
- leverage Computer Science theories and principles to contribute meaningfully and excel in a range of professional roles and/or graduate studies,
- practice life-long learning in their professions, adapting to the rapidly changing technological world.
Concentrations
- AI and Data Science Concentration
- Cybersecurity Concentration
- Software Engineering Concentration
Students majoring in Computer Science (B.S.) may not pursue Software Engineering (B.S.) as Dual Major / Dual Degree. Students are encouraged pursue the M.S. in Compute Science instead.
Program Progression and Additional Graduation Requirements
Students admitted to Florida Gulf Coast University as a degree seeking student in good academic standing may declare a major in engineering. All engineering majors must satisfy the academic milestones as described in the student guidebook. Refer to the Computer Science (B.S.) Student Guidebook for further information on milestones.
In addition to the program requirements, students must:
- Complete a minimum of 120 credits.
- Complete a minimum of 42 of the 120 credits at the upper division (3000-4999 level).
- Earn a cumulative GPA of 2.0 for all coursework attempted at FGCU.
- Satisfy College-Level Skills and foreign language entrance requirements.
- Satisfy Service-Learning requirement.
- Satisfy Civic Literacy requirement.
- Satisfy the residency requirement: 30 of the last 60 credits, including 12 credit hours in the major must be completed at FGCU. Also, COP 4951 Senior Comp Sci Project I and COP 4952 Senior Comp Sci Project II must be taken at FGCU.
- Complete the summer course enrollment requirement.
- Submit an Application for Graduation by the deadline listed in the FGCU Academic Calendar.
| Code | Title | Credits |
|---|---|---|
| FGCU General Education Program | ||
| To prevent or minimize excess hours, select general education courses that satisfy common prerequisite requirements for your intended major. | ||
| Common Prerequisites | ||
| For this major, common prerequisite courses with an asterisk (*) require prior knowledge and skills demonstrated through degree acceleration programs (e.g., the College Board's Advanced Placement Program [AP], International Baccalaureate Program [IB], College-Level Examination Program [CLEP], Advanced International Certificate of Education Program [AICE]); dual enrollment; placement exam; or college coursework. | ||
| A minimum grade of C is required in each course | ||
| COP 1500 | Intro to Computer Science (Acceptable Substitute: COP X500 or COP X000) *, 1 | 3 |
| COP 2006 | Programming I (Acceptable Substitute: COP x006 or COP x250 or COP x253 or COP x800) | 3 |
| MAC 2311 | Calculus I (Acceptable Substitute: MACX311) *, 2 | 4 |
| MAC 2312 | Calculus II (Acceptable Substitute: MACX312) | 4 |
| MAC 2313 | Calculus III (Acceptable Substitute: MACX313 or MAPX302 or MADX301 or MADX401) | 4 |
| PHY 2048 & 2048L | General Physics I and General Physics I Laboratory (Acceptable Substitute: (PHYX048 and PHYX048L) or PHYX048C) | 4 |
| PHY 2049 & 2049L | General Physics II and General Physics II Laboratory (Acceptable Substitute: (PHYX049 and PHYX049L) or PHYX049C) | 4 |
| STA 2023 | Statistical Methods (Acceptable Substitute: STAX023 or STAX037) *, 3 | 3 |
| Note: FGCU is submitting a Common Prerequisites Manual (CPM) Revision Request to establish a new track in the CPM. | ||
| Required Courses in the Major | (42 credits) | |
| A minimum grade of C is required in each course | ||
| CDA 3104 | Comp Org'n & Assem Lang Prog | 3 |
| CDA 3200 | Digital Systems & Architecture | 3 |
| CEN 3031 | Software Engng Fundamentals | 3 |
| CEN 3078 | Computer Security | 3 |
| COP 3003 | Programming II | 3 |
| COP 3530 | Data Structures & Algorithms | 3 |
| COP 3635 | Systems and Networks | 3 |
| COP 3710 | Intro to Data Engineering | 3 |
| COP 4020 | Principles of Programming Lang | 3 |
| COP 4610 | Operating Systems | 3 |
| COP 4951 | Senior Comp Sci Project I | 3 |
| COP 4952 | Senior Comp Sci Project II (capstone) | 3 |
| COT 4420 | Theory of Computation | 3 |
| MAD 3107 | Discrete Mathematics | 3 |
| Restricted Electives/Concentrations | (15 credits) | |
| A minimum grade of C is required in each course | ||
| Select one of the following groupings: | ||
| AI and Data Science Concentration | ||
| Complete the following: | ||
| IDC 3140 | Intro to Data Science | 3 |
| STA 3038 | Prob & Stat for Data Sci | 3 |
| CAI 4002 | Foundations of AI | 3 |
| CAI 4105 | Machine Learning | 3 |
| Complete 3 credits from the list of electives or from any other concentration. | ||
| Cybersecurity Concentration | ||
| CIS 3213 | Introduction to Cybersecurity | 3 |
| CIS 4368 | Intro to Database Security | 3 |
| CIS 4622 | Hands-on Cybersecurity | 3 |
| CIS 4224 | Adv. Cybersecurity | 3 |
| Complete 3 credits from the list of electives or from any other concentration. | ||
| Software Engineering Concentration | ||
| Complete the following: | ||
| CEN 3073 | Requirements Engr & Analysis | 3 |
| CEN 4065 | Software Architecture & Design | 3 |
| CEN 4072 | Software Testing | 3 |
| CEN 4721 | Human Computer Interaction | 3 |
| Complete 3 credits from the list of electives or from any other concentration. | ||
| No concentration noted on transcript | ||
| Complete 15 credits from any course (3000 to 4999 level) with prefix CAI, CAP, CDA, CEN, CIS, CNT, COP, COT, EEL, and IDC plus the following courses: ISM 3053 and MAS 3105. | ||
| Sustainability Course Graduation Requirement | (3 credits) | |
| Select at least 3 credits in sustainability coursework (SCGR Attribute) | ||
| Additional Electives | ||
| As needed to reach total credits required for the degree | ||
- 1
Prerequisites of MAT 1033 Intermediate Algebra minimum grade of C then MAC 1105 College Algebra minimum grade of C; or relevant accelerated credit; or placement exam
- 2
Prerequisites of MAT 1033 Intermediate Algebra minimum grade of C then MAC 1105 College Algebra minimum grade of C then MAC 1147 Precalculus minimum grade of C; or (MAC 1114 Trigonometry and MAC 1140 Precalculus Algebra); or relevant accelerated credit; or placement exam
- 3
For STA 2023 Statistical Methods Prerequisites of MAT 1033 Intermediate Algebra minimum grade of C; or relevant accelerated credit; or placement exam
Total Credits Required: 120
Computer Science (No Concentration)
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| ENC 1101 Composition I | Fa, Sp, Su | |
| MAC 2311 Calculus I | Fa, Sp, Su | |
| XXX XXXX | Natural or Social Science General Education Course | Fa, Sp, Su |
| COP 1500 Intro to Computer Science | Fa, Sp, Su | |
| Spring Year 1 | ||
| ENC 1102 Composition II | Fa, Sp, Su | |
| MAC 2312 Calculus II | Fa, Sp, Su | |
| XXX XXXX | Communication or Humanities General Education Course | Fa, Sp, Su |
| COP 2006 Programming I | Fa, Sp, Su | |
| PHY 2048 General Physics I/PHY 2048L General Physics I Laboratory | Fa, Sp, Su | |
| Summer YEAR 1 | ||
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy and State Core Social Sciences | Fa, Sp, Su |
| XXX XXXX | Humanities State Core Requirement; Select one from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| Fall Year 2 | ||
| PHY 2049 General Physics II/PHY 2049L General Physics II Laboratory | Fa, Sp, Su | |
| MAD 3107 Discrete Mathematics | Fa, Sp | |
| XXX XXXX | Sustainable Course Graduation Requirement | Fa, Sp, Su |
| COP 3003 Programming II | Fa, Sp, Su | |
| Spring Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| CDA 3200 Digital Systems & Architecture | Fa, Sp | |
| COP 3530 Data Structures & Algorithms | Fa, Sp, Su | |
| Fall Year 3 | ||
| CDA 3104 Comp Org'n & Assem Lang Prog | Fa, Sp | |
| CEN 3031 Software Engng Fundamentals | Fa, Sp | |
| COP 4610 Operating Systems | Fa, Sp | |
| MAC 2313 Calculus III | Substitutes: MACX313 or MAPX302 or MADX301 or MADX401 | Fa, Sp, Su |
| XXX XXXX | Free Elective | |
| Spring Year 3 | ||
| COT 4420 Theory of Computation | Sp | |
| COP 3635 Systems and Networks | Sp | |
| COP 3710 Intro to Data Engineering | Fa, Sp | |
| CEN 3078 Computer Security | Fa, Sp | |
| XXX XXXX | Restricted Elective | |
| Fall Year 4 | ||
| COP 4020 Principles of Programming Lang | Fa | |
| COP 4951 Senior Comp Sci Project I | Fa | |
| XXX XXXX | Restricted Elective | |
| XXX XXXX | Restricted Elective | |
| Spring Year 4 | ||
| COP 4952 Senior Comp Sci Project II | Sp | |
| XXX XXXX | Restricted Elective | |
| XXX XXXX | Restricted Elective | |
| XXX XXXX | Free Elective | |
| Total Credits for Degree: 120 | ||
AI and Data Science Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| ENC 1101 Composition I | Fa, Sp, Su | |
| MAC 2311 Calculus I | Fa, Sp, Su | |
| XXX XXXX | Natural or Social Science General Education Course | Fa, Sp, Su |
| COP 1500 Intro to Computer Science | Fa, Sp, Su | |
| Spring Year 1 | ||
| ENC 1102 Composition II | Fa, Sp, Su | |
| MAC 2312 Calculus II | Fa, Sp, Su | |
| XXX XXXX | Communication or Humanities General Education Course | Fa, Sp, Su |
| COP 2006 Programming I | Fa, Sp, Su | |
| PHY 2048 General Physics I/PHY 2048L General Physics I Laboratory | Fa, Sp, Su | |
| Summer | ||
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy and State Core Social Sciences | Fa, Sp, Su |
| XXX XXXX | Humanities State Core Requirement; Select one from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| Fall Year 2 | ||
| PHY 2049 General Physics II/PHY 2049L General Physics II Laboratory | Fa, Sp, Su | |
| MAD 3107 Discrete Mathematics | Fa, Sp | |
| XXX XXXX | Sustainable Course Graduation Requirement | Fa, Sp, Su |
| COP 3003 Programming II | Fa, Sp, Su | |
| Spring Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| CDA 3200 Digital Systems & Architecture | Fa, Sp | |
| COP 3530 Data Structures & Algorithms | Fa, Sp, Su | |
| Fall Year 3 | ||
| CDA 3104 Comp Org'n & Assem Lang Prog | Fa, Sp | |
| CEN 3031 Software Engng Fundamentals | Fa, Sp | |
| COP 4610 Operating Systems | Fa, Sp | |
| MAC 2313 Calculus III | Substitutes: MACX313 or MAPX302 or MADX301 or MADX401 | Fa, Sp, Su |
| XXX XXXX | Free Elective | |
| Spring Year 3 | ||
| COT 4420 Theory of Computation | Sp | |
| COP 3635 Systems and Networks | Sp | |
| COP 3710 Intro to Data Engineering | Fa, Sp | |
| CEN 3078 Computer Security | Fa, Sp | |
| IDC 3140 Intro to Data Science | Sp | |
| Fall Year 4 | ||
| COP 4020 Principles of Programming Lang | Fa | |
| COP 4951 Senior Comp Sci Project I | Fa | |
| STA 3038 Prob & Stat for Data Sci | Fa | |
| CAI 4002 Foundations of AI | ||
| Spring Year 4 | ||
| COP 4952 Senior Comp Sci Project II | Sp | |
| XXX XXXX | Restricted Elective | |
| CAI 4105 Machine Learning | Sp | |
| XXX XXXX | Free Elective | |
| Total Credits for Degree: 120 | ||
Cybersecurity Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| ENC 1101 Composition I | Fa, Sp, Su | |
| MAC 2311 Calculus I | Fa, Sp, Su | |
| XXX XXXX | Natural or Social Science General Education Course | Fa, Sp, Su |
| COP 1500 Intro to Computer Science | Fa, Sp, Su | |
| Spring Year 1 | ||
| ENC 1102 Composition II | Fa, Sp, Su | |
| MAC 2312 Calculus II | Fa, Sp, Su | |
| XXX XXXX | Communication or Humanities General Education Course | Fa, Sp, Su |
| COP 2006 Programming I | Fa, Sp, Su | |
| PHY 2048 General Physics I/PHY 2048L General Physics I Laboratory | Fa, Sp, Su | |
| Summer | ||
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy and State Core Social Sciences | Fa, Sp, Su |
| XXX XXXX | Humanities State Core Requirement; Select one from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| Fall Year 2 | ||
| PHY 2049 General Physics II/PHY 2049L General Physics II Laboratory | Fa, Sp, Su | |
| MAD 3107 Discrete Mathematics | Fa, Sp | |
| XXX XXXX | Sustainable Course Graduation Requirement | Fa, Sp, Su |
| COP 3003 Programming II | Fa, Sp, Su | |
| Spring Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| CDA 3200 Digital Systems & Architecture | Fa, Sp | |
| COP 3530 Data Structures & Algorithms | Fa, Sp, Su | |
| Fall Year 3 | ||
| CDA 3104 Comp Org'n & Assem Lang Prog | Fa, Sp | |
| CEN 3031 Software Engng Fundamentals | Fa, Sp | |
| COP 4610 Operating Systems | Fa | |
| MAC 2313 Calculus III | Substitutes: MACX313 or MAPX302 or MADX301 or MADX401 | Fa, Sp, Su |
| XXX XXXX | Free Elective | |
| Spring Year 3 | ||
| COT 4420 Theory of Computation | Sp | |
| COP 3635 Systems and Networks | Sp | |
| COP 3710 Intro to Data Engineering | Sp, Su | |
| CEN 3078 Computer Security | Fa, Sp | |
| CIS 3213 Introduction to Cybersecurity | Sp | |
| Fall Year 4 | ||
| COP 4020 Principles of Programming Lang | Fa | |
| COP 4951 Senior Comp Sci Project I | Fa | |
| CIS 4368 Intro to Database Security | Fa | |
| CIS 4622 Hands-on Cybersecurity | Fa | |
| Spring Year 4 | ||
| COP 4952 Senior Comp Sci Project II | Sp | |
| XXX XXXX | Restricted Elective | |
| CIS 4224 Adv. Cybersecurity | Sp | |
| XXX XXXX | Free Elective | |
| Total Credits for Degree: 120 | ||
Software Engineering Concentration
| Course | Additional Notes | Offered |
|---|---|---|
| Fall Year 1 | ||
| ENC 1101 Composition I | Fa, Sp, Su | |
| MAC 2311 Calculus I | Fa, Sp, Su | |
| XXX XXXX | Natural or Social Science General Education Course | Fa, Sp, Su |
| COP 1500 Intro to Computer Science | Fa, Sp, Su | |
| Spring Year 1 | ||
| ENC 1102 Composition II | Fa, Sp, Su | |
| MAC 2312 Calculus II | Fa, Sp, Su | |
| XXX XXXX | Communication or Humanities General Education Course | Fa, Sp, Su |
| COP 2006 Programming I | Fa, Sp, Su | |
| PHY 2048 General Physics I/PHY 2048L General Physics I Laboratory | Fa, Sp, Su | |
| Summer | ||
| STA 2023 Statistical Methods | Fa, Sp, Su | |
| AMH 2010 U.S. History to 1877 or AMH 2020 U.S. History Since 1877 or POS 2041 American National Government | Satisfies Civic Literacy and State Core Social Sciences | Fa, Sp, Su |
| XXX XXXX | Humanities State Core Requirement; Select one from: ARH 2000 or HUM 1020 or LIT 2000 or MUL 2010 or PHI 1010 or THE 2000 | Fa, Sp, Su |
| Fall Year 2 | ||
| PHY 2049 General Physics II/PHY 2049L General Physics II Laboratory | Fa, Sp, Su | |
| MAD 3107 Discrete Mathematics | Fa, Sp | |
| XXX XXXX | Sustainable Course Graduation Requirement | Fa, Sp, Su |
| COP 3003 Programming II | Fa, Sp, Su | |
| Spring Year 2 | ||
| XXX XXXX | Humanities General Education Course | Fa, Sp, Su |
| XXX XXXX | Social Science General Education Course | Fa, Sp, Su |
| CDA 3200 Digital Systems & Architecture | Fa, Sp | |
| COP 3530 Data Structures & Algorithms | Fa, Sp, Su | |
| Fall Year 3 | ||
| CDA 3104 Comp Org'n & Assem Lang Prog | Fa, Sp | |
| CEN 3031 Software Engng Fundamentals | Fa, Sp | |
| COP 4610 Operating Systems | Fa, Sp | |
| MAC 2313 Calculus III | Substitutes: MACX313 or MAPX302 or MADX301 or MADX401 | Fa, Sp, Su |
| XXX XXXX | Free Elective | |
| Spring Year 3 | ||
| COT 4420 Theory of Computation | Sp | |
| COP 3635 Systems and Networks | Sp | |
| COP 3710 Intro to Data Engineering | Fa, Sp | |
| CEN 3078 Computer Security | Fa, Sp | |
| CEN 3073 Requirements Engr & Analysis | Sp | |
| Fall Year 4 | ||
| COP 4020 Principles of Programming Lang | Fa | |
| COP 4951 Senior Comp Sci Project I | Fa | |
| CEN 4065 Software Architecture & Design | Fa, Sp | |
| CEN 4721 Human Computer Interaction | Fa | |
| Spring Year 4 | ||
| COP 4952 Senior Comp Sci Project II | Sp | |
| XXX XXXX | Restricted Elective | |
| CEN 4072 Software Testing | Fa, Sp | |
| XXX XXXX | Free Elective | |
| Total Credits for Degree: 120 | ||
Combined Program
The combined Bachelors/Master’s program in Computer Science (B.S.) and Computer Science (M.S.) is an accelerated program designed specifically for students who have displayed academic excellence as undergraduate majors. The program provides an opportunity for these students to obtain a bachelor's and master’s degree within a combined period of 5 years. Qualified Students may take up to 9 credits of graduate level courses (5000-6999) during their junior and senior years and have them count towards their bachelor's and master's degrees.
Combined Program Admission Requirements
- Completed 75 credits in their B.S. in Computer Science program
- Major GPA at least 3.4
- Overall GPA of at least 3.2
Candidates who have completed greater than 90 credits in their B.S. in Computer Science program will need department approval to apply for the combined program. The Candidate must submit their application materials to the graduate program coordinator. The graduate program coordinator is responsible for communicating with the students regarding acceptance of the combined program.
Combined Program Progression
- The B.S. in Computer Science program is 120 credits
- The M.S. in Computer Science program is 30 Credits
- Up to 9 Credits will be double counted for both the bachelor’s and the master’s programs
- Students will satisfy all other requirements for the B.S. in Computer Science including general education courses, common prerequisites courses, required courses in the major, restricted electives in the major, and the university’s Sustainability Course Graduation Requirement (SCGR)
- For a student that has earned 9 graduate credits towards their bachelor’s degree, the total number of credits for the combined program is a minimum of 120 + 21 = 141 credit hours
- A minimum grade of B- is required for each graduate course to be double-counted
Students will take up to 9 graduate credits from the M.S. in Computer Science program as follows:
- For students who select the Data Science Concentration:
- The student will be able to substitute the 6 credits from the list of 4 classes with CAl 6107 Adv. Machine Learning and CAP 5415 Computer Vision
- The student will be able to substitute any 3 credit restrictive elective with any 3 credit graduate course required for the M.S. degree
- For students who select the Cybersecurity Concentration:
- The student will be able to substitute CIS 4622 Hands-on Cybersecurity with CAP 5151 Secure Internet of Things
- The student will be able to substitute CIS 4368 Intro to Database Security with CIS 5377 Info. Security & Compliance
- The student will be able to substitute any 3 credit restrictive elective with any 3 credit graduate course required for the M.S. degree
- For students who select the Software Engineering concentration: Only 3 credits will double count
- The student will be able to substitute any 3 credit restrictive elective with any 3 credit graduate course required for the M.S. degree
- For students who select no concentration:
- The student will be able to substitute any 9 credits of restrictive elective with any 9 credits of graduate course required for the M.S. degree
Each student is responsible for completing an application to the M.S. in Computer Science program within one semester of graduation from the B.S. in Computer Science program to ensure continuous enrollment under the current catalog. Upon completion of the bachelor's program and acceptance in the graduate program, students will be classified as graduate students. Students will complete an additional 21 graduate credits to satisfy the M.S. in Computer Science requirements as outlined in the program catalog. Up to 9 graduate credits taken while an undergraduate student and counted towards their undergraduate degree will be counted to reach the 30 credits for the M.S in Computer Science as approved by the graduate program coordinator.
Students who begin the combined program as undergraduates but do not continue to the M.S. in Computer Science program may still count any graduate course they took that was accepted to count towards this proposed combined program.
Students that do not successfully complete the bachelor’s degree program will be withdrawn from the M.S. in Computer Science program. These students may reapply to the graduate program upon successfully completing the bachelor's degree and will be required to take the required 30 credits for the M.S. in Computer Science.