Enrollment Status
Undergraduate Degree and Non Degree-Seeking
| Type | Amount |
|---|---|
| Full | 12 or more |
| 3/4 | 9 - 11 |
| Half | 6 - 11 |
| Less Than Half | 1 - 5 |
Graduate Degree and Non Degree-Seeking
| Type | Amount |
|---|---|
| Full | 9 or more |
| 3/4 | 6 - 8 |
| Half | 5 - 8 |
| Less Than Half | 1 - 4 |
| Type | Amount |
|---|---|
| Full | 12 or more |
| 3/4 | 9 - 11 |
| Half | 6 - 11 |
| Less Than Half | 1 - 5 |
| Type | Amount |
|---|---|
| Full | 9 or more |
| 3/4 | 6 - 8 |
| Half | 5 - 8 |
| Less Than Half | 1 - 4 |
Print this page.
The PDF will include all information unique to this page.